Final  1st  2nd  3rd  4th Total    
   Skyforce  29  31  25  30  115  
   SK Knights  33  31  27  32  123  

 Skyforce
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hot Rod Williams  C  16  1-1  0-0  1-2  1  3  0  0  0  1  5  7  3  
 Danny Manning  PF  39  11-23  1-1  6-10  5  8  5  1  1  2  2  -8  29  
 Toni Kukoc  SF  35  6-12  2-4  0-0  3  6  7  1  0  2  3  -4  14  
 Vernon Maxwell  SG  42  4-18  2-8  1-2  4  7  4  0  1  0  3  -8  11  
 Gary Payton  PG  33  9-20  1-2  10-10  0  4  7  3  0  4  5  -2  29  
 Dee Brown  PG  21  5-13  3-6  2-2  1  3  2  1  0  1  1  -6  15  
 Dale Davis  C  32  6-11  0-0  0-2  7  15  1  1  2  1  4  -15  12  
 Byron Scott  SF  13  0-3  0-2  0-0  1  1  4  0  1  0  2  -4  0  
 Tom Chambers  PF  9  1-2  0-0  0-0  3  3  2  0  0  0  0  0  2  
 Totals       43-103  9-23  20-28  25  50  32  7  5  11  25    115  
        .417  .391  .714                    

 SK Knights
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Stefano Rusconi  C  34  8-11  0-0  3-4  2  4  3  1  1  3  5  -7  19  
 Greg Foster  PF  35  4-9  0-0  3-4  1  5  2  0  2  2  2  -8  11  
 Hugo Sconchini  SF  36  15-23  1-1  3-3  1  7  2  0  0  2  5  21  34  
 Carlton Myers  SG  36  7-18  1-3  4-4  2  5  3  0  0  1  1  -4  19  
 Rex Walters  PG  28  2-7  0-0  6-8  3  6  2  0  1  1  6  6  10  
 John Crotty  PG  27  1-8  0-1  7-8  4  6  5  0  0  0  4  11  9  
 Duane Schintzius  C  14  1-2  0-0  0-0  0  6  2  2  2  0  1  15  2  
 Kenny Anderson  PG  6  2-4  0-1  0-0  0  2  3  0  0  0  1  7  4  
 Jim Jackson  SF  24  5-14  0-2  5-5  2  6  3  1  0  0  0  -1  15  
 Totals       45-96  2-8  31-36  15  47  25  4  6  9  25    123  
        .469  .250  .861                    

 Player of the Game
 Hugo Sconchini

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023