Final  1st  2nd  3rd  4th Total    
   Golden Kings  34  21  34  36  125  
   SK Knights  28  22  36  35  121  

 Golden Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Duane Causwell  C  39  2-2  0-0  3-7  2  11  2  3  5  0  1  6  7  
 Charles Barkley  PF  36  8-19  0-2  12-16  5  13  4  3  1  4  4  3  28  
 Alexander Volkov  SF  25  4-7  1-4  6-6  1  2  0  2  1  0  3  8  15  
 Drazen Petrovic  SG  36  7-14  3-5  10-10  1  5  3  1  0  3  5  9  27  
 Kevin Johnson  PG  39  5-11  1-2  14-16  0  3  5  2  0  6  3  6  25  
 Joe Dumars  SG  25  4-8  2-3  4-4  0  0  3  0  0  2  3  -4  14  
 Brian Shaw  SF  16  0-4  0-1  0-0  1  3  1  0  0  0  1  -3  0  
 Cliff Robinson  PF  10  2-4  0-1  1-2  0  1  2  1  0  1  1  1  5  
 Luc Longley  C  9  2-3  0-0  0-0  1  4  1  0  3  0  0  -2  4  
 Kendall Gill  SF  4  0-2  0-1  0-0  1  1  0  0  0  0  1  -4  0  
 Totals       34-74  7-19  50-61  12  43  21  12  10  16  22    125  
        .459  .368  .820                    

 SK Knights
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Juwan Howard  PF  28  11-18  0-0  7-8  1  6  3  0  0  3  6  -5  29  
 Dan Majerle  SF  26  3-7  1-2  0-0  0  1  4  3  0  1  5  -7  7  
 Mitch Richmond  SG  24  2-8  1-2  3-3  0  1  2  1  0  0  5  6  8  
 Kenny Anderson  PG  37  11-19  8-13  3-4  1  4  6  3  0  4  5  3  33  
 Mahmoud Abdul-Rauf  SG  24  1-4  1-3  1-2  1  2  1  0  0  3  1  -16  4  
 Giorgos Sigalas  SF  27  0-3  0-0  0-0  1  5  4  1  0  3  0  -1  0  
 Shawn Respert  SG  11  3-4  0-1  0-0  0  4  0  0  0  2  2  -1  6  
 Kevin Willis  C  36  7-17  0-0  2-4  6  14  2  1  0  1  5  -8  16  
 Zoran Savic  PF  13  3-4  0-0  0-0  2  5  2  0  0  0  6  15  6  
 Sherell Ford  PF  14  5-11  1-2  1-2  1  3  1  2  1  1  4  -6  12  
 Totals       46-95  12-23  17-23  13  45  25  11  1  18  39    121  
        .484  .522  .739                    

 Player of the Game
 Charles Barkley

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023