Final  1st  2nd  3rd  4th Total    
   Skyforce  35  27  25  32  119  
   Nationals  41  20  33  32  126  

 Skyforce
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jayson Williams  C  43  6-8  0-0  3-4  8  25  3  1  3  5  4  -3  15  
 Terry Mills  PF  31  7-13  3-4  6-6  0  0  3  0  2  1  5  9  23  
 Nick Anderson  SF  42  13-22  5-11  5-8  1  4  2  2  0  1  4  -10  36  
 Chuck Person  SG  36  5-15  1-5  7-8  1  4  1  1  0  3  5  -8  18  
 Gary Payton  PG  32  5-18  2-4  3-6  3  9  13  1  0  6  5  -11  15  
 Eric Murdock  PG  19  2-3  1-2  0-0  0  3  5  0  0  5  5  11  5  
 Zeljko Rebraca  PF  17  0-4  0-0  4-4  0  3  0  1  0  0  3  -14  4  
 Fred Hoiberg  SF  13  0-5  0-1  1-2  0  1  0  1  0  1  2  -2  1  
 Ivica Zuric  PF  6  1-2  0-0  0-0  0  0  0  0  0  0  1  -7  2  
 Totals       39-90  12-27  29-38  13  49  27  7  5  22  34    119  
        .433  .444  .763                    

 Nationals
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Horace Grant  C  39  6-20  0-0  5-6  6  14  1  0  2  2  3  2  17  
 Clarence Weatherspoon  PF  39  8-17  0-1  7-12  1  9  0  2  2  1  5  9  23  
 Detlef Schrempf  SF  21  6-9  2-2  0-0  3  5  3  1  0  1  4  -3  14  
 Reggie Miller  SG  38  7-18  0-6  10-11  1  5  8  1  0  4  2  4  24  
 Rod Strickland  PG  39  5-13  0-2  4-4  0  3  6  3  0  2  3  -3  14  
 Greg Anthony  PG  19  2-6  0-3  2-2  0  4  5  3  1  1  1  13  6  
 Stefano Rusconi  C  10  2-3  0-0  0-0  0  1  2  0  0  0  5  2  4  
 George Lynch  SF  23  6-6  1-1  2-4  3  7  2  3  1  3  1  13  15  
 Lorenzo Williams  PF  11  4-6  0-1  1-2  1  2  1  0  1  0  3  -2  9  
 Totals       46-98  3-16  31-41  15  50  28  13  7  14  27    126  
        .469  .188  .756                    

 Player of the Game
 Nick Anderson

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023