Final  1st  2nd  3rd  4th Total    
   KK Partizan  22  26  21  32  101  
   Reds  26  14  22  25  87  

 KK Partizan
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  31  14-28  0-0  4-7  2  7  1  0  2  1  4  18  32  
 Charles Oakley  PF  39  11-25  0-0  6-6  4  16  2  5  1  3  4  19  28  
 George McCloud  SF  31  2-5  1-1  0-0  3  6  3  0  0  1  3  21  5  
 Reggie Williams  SG  36  3-10  0-1  0-0  3  9  7  2  0  0  2  19  6  
 Magic Johnson  PG  18  4-6  0-1  1-3  2  6  4  0  0  0  3  13  9  
 Bryon Russell  SF  23  1-8  1-4  0-0  5  6  2  0  0  3  2  3  3  
 Angelos Koronios  PG  26  2-6  1-3  2-4  0  1  0  1  0  1  0  -6  7  
 Zarko Paspalj  PF  18  2-6  0-0  2-2  0  1  4  0  1  0  4  -7  6  
 Elmore Spencer  C  13  1-3  0-0  1-4  0  0  0  0  0  2  4  -3  3  
 Predrag Danilovic  SG  4  1-1  0-0  0-0  0  0  0  0  0  0  1  -7  2  
 Totals       41-98  3-10  16-26  19  52  23  8  4  11  27    101  
        .418  .300  .615                    

 Reds
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alonzo Mourning  C  38  6-18  0-2  4-6  1  12  0  0  4  4  4  -6  16  
 Laphonso Ellis  PF  35  5-10  0-0  7-8  1  6  3  0  3  1  3  -8  17  
 Cedric Ceballos  SF  38  6-17  1-2  1-2  6  15  1  1  1  4  2  -11  14  
 Todd Day  SG  35  2-11  0-2  3-4  3  8  4  0  1  0  3  -15  7  
 B.J. Armstrong  PG  37  4-12  0-2  6-8  0  2  3  0  0  2  3  -21  14  
 Kevin Gamble  SG  29  5-9  0-1  1-2  2  3  2  0  1  4  2  -3  11  
 Will Perdue  C  20  1-3  0-0  0-0  2  5  0  0  2  1  3  -18  2  
 Saulius Štombergas  PF  3  2-2  0-0  0-0  0  1  0  0  0  0  1  4  4  
 Hubert Davis  SG  3  0-1  0-1  0-0  0  0  1  0  0  0  0  4  0  
 Buck Johnson  PG  3  1-1  0-0  0-0  0  0  1  0  0  0  0  4  2  
 Totals       32-84  1-10  22-30  15  52  15  1  12  16  21    87  
        .381  .100  .733                    

 Player of the Game
 Charles Oakley

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023