Final  1st  2nd  3rd  4th Total    
   Cavaliers  31  21  24  22  98  
   Golden Kings  36  31  42  19  128  

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rony Seikaly  C  28  1-3  0-1  3-6  3  13  4  1  1  1  4  -16  5  
 Karl Malone  PF  32  10-20  1-1  5-6  4  8  1  2  0  6  3  -26  26  
 Eric Piatkowski  SF  24  3-6  2-3  4-6  0  2  1  0  0  2  4  -23  12  
 Anthony Peeler  SG  33  4-13  1-7  0-0  1  3  4  0  1  1  3  -22  9  
 Sherman Douglas  PG  26  4-9  0-2  0-0  0  2  8  0  0  0  4  -9  8  
 Jordi Villacampa  SF  27  5-8  2-3  1-2  0  0  0  1  0  3  0  -22  13  
 Scott Skiles  PG  22  2-8  0-1  3-4  0  2  5  1  0  3  1  -23  7  
 Mirsad Turkcan  C  13  2-5  0-0  0-0  1  3  0  0  0  0  5  -6  4  
 Mario Bennett  C  14  4-8  0-0  0-0  1  2  1  0  0  0  3  -19  8  
 James Worthy  SG  12  1-4  0-1  2-2  0  2  1  0  0  1  3  3  4  
 Bill Laimbeer  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Moses Malone  PF  8  1-1  0-0  0-0  0  4  0  0  0  0  0  2  2  
 Totals       37-85  6-19  18-26  10  41  25  5  2  17  30    98  
        .435  .316  .692                    

 Golden Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Duane Causwell  C  25  5-6  0-0  0-0  3  9  1  0  4  0  3  22  10  
 Charles Barkley  PF  31  10-15  0-2  8-11  3  13  4  4  1  1  1  23  28  
 Alexander Volkov  SF  23  4-7  2-3  2-2  0  4  2  1  2  3  2  17  12  
 Drazen Petrovic  SG  27  8-13  1-4  3-3  0  2  3  1  0  0  1  35  20  
 Kevin Johnson  PG  24  4-10  0-0  6-7  1  2  9  0  1  0  2  26  14  
 Joe Dumars  SG  33  3-15  0-2  3-4  3  8  3  3  0  1  3  14  9  
 Brian Shaw  PG  23  5-10  3-6  1-2  1  3  2  0  0  0  4  7  14  
 Cliff Robinson  PF  16  2-8  0-2  4-5  1  2  1  0  0  2  3  10  8  
 Luc Longley  C  18  3-5  0-0  0-0  1  6  1  0  1  2  2  13  6  
 Kendall Gill  SF  15  3-7  0-1  1-2  1  1  3  1  0  1  1  -1  7  
 Tom Gugliotta  SF  3  0-2  0-0  0-0  0  1  0  0  0  0  0  -3  0  
 Rick Fox  C  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       47-98  6-20  28-36  14  51  29  10  9  10  22    128  
        .480  .300  .778                    

 Player of the Game
 Charles Barkley

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023