Final  1st  2nd  3rd  4th Total    
   Timberwolves  21  31  40  33  125  
   Bulls  37  34  30  27  128  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rik Smits  C  26  9-16  0-0  0-0  1  6  2  0  0  3  6  1  18  
 Anthony Mason  PF  35  12-15  0-0  5-6  4  12  6  0  1  0  4  11  29  
 Glenn Robinson  SF  32  10-18  4-6  2-2  2  4  2  1  0  1  5  2  26  
 Derek Harper  SG  30  11-17  2-6  0-0  1  4  4  1  0  2  3  5  24  
 Marcelo Milanesio  PG  38  0-6  0-4  0-0  0  3  11  0  0  3  2  1  0  
 Dejan Bodiroga  SF  14  4-7  1-2  2-2  0  0  1  0  0  2  5  -12  11  
 Theodoros Papaloukas  SG  15  3-6  1-2  0-0  0  0  2  0  0  1  0  -5  7  
 Vin Baker  C  12  2-4  1-1  1-4  2  3  3  0  0  2  6  -5  6  
 Avery Johnson  PG  10  0-3  0-1  0-0  0  1  1  0  0  1  2  -4  0  
 Ibrahim Kutluay  SF  13  1-1  0-0  0-0  0  0  0  0  0  0  0  -3  2  
 Mirko Milicevic  C  16  1-3  0-0  0-0  0  5  1  0  0  0  1  -6  2  
 Totals       53-96  9-22  10-14  10  38  33  2  1  15  34    125  
        .552  .409  .714                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Robinson  C  40  10-16  0-0  14-18  3  11  5  1  2  2  1  -2  34  
 Charles Oakley  PF  35  3-7  0-1  2-2  3  6  3  0  1  0  4  -4  8  
 Clyde Drexler  SF  39  6-13  2-4  10-14  1  2  6  3  2  1  1  1  24  
 Hersey Hawkins  SG  40  9-17  3-7  2-4  2  9  8  4  0  4  3  -6  23  
 Terrell Brandon  PG  38  7-16  1-6  3-4  1  3  6  1  0  0  0  1  18  
 Andrew Gaze  SF  13  5-9  0-2  2-4  1  3  1  1  1  1  1  5  12  
 Greg Ostertag  PF  16  0-0  0-0  0-0  1  8  1  0  1  1  2  9  0  
 Harun Erdenay  SG  8  2-4  0-1  1-2  0  0  0  0  0  1  2  9  5  
 Mike Iuzzolino  PG  10  1-4  0-2  2-2  0  0  0  0  0  0  0  2  4  
 Totals       43-86  6-23  36-50  12  42  30  10  7  10  14    128  
        .500  .261  .720                    

 Player of the Game
 David Robinson

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023