Final  1st  2nd  3rd  4th Total    
   Golden Kings  21  23  27  33  104  
   Anadolu Efes  16  13  35  36  100  

 Golden Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Duane Causwell  C  37  1-3  0-0  1-2  2  7  0  2  6  0  2  3  3  
 Charles Barkley  PF  39  14-23  1-4  8-11  3  16  1  0  2  2  3  2  37  
 Alexander Volkov  SF  24  2-8  1-5  1-2  0  4  1  0  0  1  3  -5  6  
 Drazen Petrovic  SG  38  4-14  3-7  4-5  0  4  3  1  0  1  3  7  15  
 Kevin Johnson  PG  34  9-14  2-4  10-12  1  4  7  0  0  1  3  -3  30  
 Joe Dumars  SG  26  2-8  0-2  2-2  0  3  3  3  0  4  4  9  6  
 Brian Shaw  SF  16  2-5  1-2  0-0  1  3  2  1  0  1  2  9  5  
 Cliff Robinson  PF  9  0-0  0-0  0-0  1  3  0  0  1  0  1  2  0  
 Luc Longley  C  11  0-4  0-0  0-0  0  2  3  0  2  0  0  1  0  
 Kendall Gill  SF  7  1-3  0-1  0-0  0  1  0  0  0  1  0  -5  2  
 Totals       35-82  8-25  26-34  8  47  20  7  11  11  21    104  
        .427  .320  .765                    

 Anadolu Efes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Eric Montross  C  27  3-9  0-0  0-0  2  6  0  0  1  2  4  -12  6  
 Rasheed Wallace  PF  34  10-24  4-7  3-3  2  7  4  0  2  3  5  5  27  
 Grant Hill  SF  38  5-19  3-4  2-4  3  13  5  2  1  3  4  -6  15  
 Wesley Person  SG  42  5-11  1-4  2-2  1  6  1  0  1  1  3  -10  13  
 Howard Eisley  PG  32  4-9  3-6  0-0  2  3  8  0  0  2  5  -2  11  
 Kurt Thomas  PF  25  5-9  0-0  6-9  2  4  2  0  1  0  5  1  16  
 Eric Snow  PG  22  1-4  0-0  6-6  2  6  3  1  0  0  2  4  8  
 Gregor Fucka  C  9  1-4  0-0  0-0  2  4  0  0  2  1  1  -2  2  
 Scott Burrell  SF  10  1-1  0-0  0-0  0  0  0  0  1  1  2  2  2  
 Totals       35-90  11-21  19-24  16  49  23  3  9  13  31    100  
        .389  .524  .792                    

 Player of the Game
 Charles Barkley

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023