Final  1st  2nd  3rd  4th Total    
   Grizzlies  28  24  15  24  91  
   Bulls  26  37  24  22  109  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vlade Divac  C  30  5-10  0-1  0-0  0  5  3  1  2  5  6  -9  10  
 Antonio Davis  PF  35  5-8  0-0  2-4  2  10  0  0  0  2  3  -13  12  
 Billy Owens  SF  37  3-9  1-3  0-0  1  5  4  2  2  1  3  -17  7  
 Harun Erdenay  SG  37  7-14  1-5  5-7  1  1  1  2  0  2  3  -23  20  
 Dana Barros  PG  35  5-17  2-6  2-2  0  3  4  1  0  6  2  -19  14  
 Muggsy Bogues  PG  13  3-7  0-0  0-0  1  2  2  0  0  1  3  1  6  
 Elden Campbell  C  18  4-7  0-0  3-4  2  7  0  0  3  2  2  -9  11  
 Nick Van Exel  SG  11  1-3  1-2  0-0  0  0  2  0  0  1  0  5  3  
 Tom Gugliotta  PF  13  1-4  0-0  1-2  0  0  1  0  0  0  3  -5  3  
 Eddie Johnson  SF  11  2-4  0-2  1-2  1  3  2  1  0  0  1  -1  5  
 Totals       36-83  5-19  14-21  8  36  19  7  7  20  26    91  
        .434  .263  .667                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin Willis  C  28  8-12  0-0  6-8  5  7  2  1  0  2  3  9  22  
 Karl Malone  PF  33  11-27  0-2  7-10  3  11  3  1  1  4  4  15  29  
 Hank Gathers  SF  43  7-12  1-2  1-4  1  10  3  3  1  3  2  15  16  
 Latrell Sprewell  SG  42  6-15  0-4  3-4  2  7  2  0  0  4  3  16  15  
 Nate McMillan  PG  33  1-4  0-0  0-2  3  8  8  5  2  1  2  17  2  
 Buck Williams  C  30  5-9  0-0  3-4  1  4  2  3  0  1  4  7  13  
 Brian Shaw  PG  18  1-3  1-2  0-0  1  2  3  1  0  0  0  -1  3  
 Sam Mack  SG  3  1-1  0-0  1-2  0  0  0  0  0  1  0  2  3  
 Matt Geiger  PF  5  0-1  0-0  2-2  0  0  1  0  0  0  1  5  2  
 Rolando Blackman  SF  4  2-2  0-0  0-0  0  1  0  0  0  0  2  5  4  
 Totals       42-86  2-10  23-36  16  50  24  14  4  16  21    109  
        .488  .200  .639                    

 Player of the Game
 Kevin Willis

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023