Final  1st  2nd  3rd  4th Total    
   Supersonics  35  23  34  30  122  
   Reds  32  29  31  32  124  

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arvydas Sabonis  C  32  6-14  0-0  0-0  5  9  2  1  3  1  4  -14  12  
 Larry Bird  PF  44  13-26  1-2  5-6  4  9  2  0  1  2  1  3  32  
 Michael Jordan  SF  42  9-18  0-1  16-18  2  10  6  2  2  0  3  3  34  
 Kenny Smith  SG  37  3-6  1-1  2-2  0  5  7  0  0  5  1  -5  9  
 Michael Adams  PG  40  4-11  1-4  2-2  1  1  11  0  0  3  5  -5  11  
 Vinny Del Negro  SG  25  3-9  0-2  2-2  1  3  1  1  0  0  1  1  8  
 Armen Gilliam  C  20  7-9  0-0  2-2  0  4  1  0  2  0  0  7  16  
 Totals       45-93  3-10  29-32  13  41  30  4  8  11  15    122  
        .484  .300  .906                    

 Reds
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alonzo Mourning  C  38  9-16  0-0  3-6  2  10  1  1  2  2  4  6  21  
 Laphonso Ellis  PF  24  8-11  0-0  0-0  1  4  3  1  2  1  6  -2  16  
 Cedric Ceballos  SF  44  12-22  2-3  2-4  1  8  7  0  0  6  4  -1  28  
 Todd Day  SG  35  9-14  1-2  0-2  0  1  5  2  0  1  2  5  19  
 B.J. Armstrong  PG  37  5-9  1-1  3-4  0  4  13  1  0  0  4  3  14  
 Kevin Gamble  SG  27  2-7  0-3  1-2  2  3  1  1  0  0  3  0  5  
 Will Perdue  PF  27  7-14  0-0  0-0  4  14  1  0  3  1  2  0  14  
 Saulius Štombergas  PF  3  1-2  0-1  2-2  0  0  0  0  0  0  1  3  4  
 Hubert Davis  PG  1  1-1  1-1  0-0  0  0  0  0  0  0  0  -3  3  
 Tree Rollins  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       54-96  5-11  11-20  10  44  31  6  7  11  26    124  
        .563  .455  .550                    

 Player of the Game
 Michael Jordan

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023