Final  1st  2nd  3rd  4th Total    
   Anadolu Efes  21  18  17  18  74  
   Grizzlies  30  19  11  23  83  

 Anadolu Efes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Eric Montross  C  30  3-7  0-0  0-0  2  6  1  0  1  1  3  -8  6  
 Rasheed Wallace  PF  35  8-17  1-2  1-2  1  7  1  0  3  1  3  1  18  
 Grant Hill  SF  33  3-11  0-0  5-8  2  10  4  0  0  7  4  -3  11  
 Wesley Person  SG  41  3-9  3-6  3-4  2  6  4  1  0  3  1  -1  12  
 Howard Eisley  PG  30  4-8  1-4  0-0  1  3  4  2  0  2  3  -18  9  
 Kurt Thomas  PF  19  4-7  0-0  1-2  0  3  0  0  1  5  1  -15  9  
 Eric Snow  PG  25  2-9  1-2  0-0  1  5  3  2  0  5  1  1  5  
 Gregor Fucka  C  11  2-4  0-0  0-0  0  3  0  0  0  1  0  4  4  
 Scott Burrell  SF  15  0-1  0-0  0-0  0  1  0  0  0  1  1  -6  0  
 Totals       29-73  6-14  10-16  9  44  17  5  5  26  17    74  
        .397  .429  .625                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vlade Divac  C  45  4-9  0-1  0-0  2  15  3  3  2  3  3  7  8  
 Chris Webber  PF  18  3-8  0-0  4-6  1  5  0  0  0  1  4  8  10  
 Scottie Pippen  SF  38  4-15  1-6  6-6  0  4  4  6  0  1  4  4  15  
 Jim Jackson  SG  41  9-22  1-4  4-6  2  8  5  1  0  5  3  4  23  
 Dana Barros  PG  39  7-14  3-7  0-0  0  2  4  1  0  1  4  3  17  
 John Starks  PG  15  2-3  0-0  0-0  1  2  3  3  0  1  0  11  4  
 Todd Day  SF  11  0-0  0-0  0-0  1  3  0  0  0  2  0  2  0  
 Jerome Kersey  PF  32  2-7  0-0  2-4  1  5  1  4  2  0  1  6  6  
 Totals       31-78  5-18  16-22  8  44  20  18  4  14  19    83  
        .397  .278  .727                    

 Player of the Game
 Scottie Pippen

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023