Final  1st  2nd  3rd  4th Total    
   Hi-Tech  23  23  20  18  84  
   Mimosas  28  24  25  22  99  

 Hi-Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  13  2-11  0-0  1-2  0  3  0  0  0  0  4  -5  5  
 Laphonso Ellis  PF  26  6-8  0-0  0-0  0  6  2  0  1  3  2  3  12  
 Derrick McKey  SF  35  5-8  1-3  0-0  1  6  7  2  1  4  3  -5  11  
 Reggie Lewis  SG  37  9-19  3-4  2-4  1  4  1  0  1  1  1  -17  23  
 Darrell Armstrong  PG  32  2-6  0-1  0-0  0  0  7  0  0  2  2  -9  4  
 Olden Polynice  C  31  3-6  0-0  1-2  4  10  2  0  2  0  3  -15  7  
 Gary Trent  PF  26  5-13  0-1  1-2  5  9  0  1  2  0  1  -13  11  
 Chris Morris  SF  14  1-5  1-4  0-0  0  2  0  0  0  1  1  -10  3  
 Velemir Perasovic  SG  11  1-4  0-0  0-0  0  1  0  1  0  1  3  2  2  
 Isiah Thomas  PG  16  2-8  0-2  2-3  1  1  2  0  0  0  2  -6  6  
 Totals       36-88  5-15  7-13  12  42  21  4  7  12  22    84  
        .409  .333  .538                    

 Mimosas
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Scott Williams  PF  16  1-4  0-0  0-0  3  9  0  0  1  1  1  3  2  
 Dominique Wilkins  SF  33  5-12  0-1  4-6  1  9  5  1  1  3  3  17  14  
 Jon Barry  SG  32  4-10  2-5  0-0  2  4  3  0  0  2  1  11  10  
 John Stockton  PG  31  6-15  1-6  0-0  1  4  10  2  0  1  3  22  13  
 Bo Outlaw  C  40  12-18  0-0  12-21  2  15  1  0  2  2  3  17  36  
 Robert Horry  SF  14  0-3  0-0  2-2  2  3  3  0  0  0  0  -2  2  
 George McCloud  SG  29  2-10  2-2  1-2  1  4  2  0  0  1  1  1  7  
 Robert Pack  PG  11  1-2  0-1  2-2  0  0  2  0  0  1  0  -2  4  
 Aaron Williams  C  31  5-9  0-0  1-2  1  3  2  1  2  1  1  11  11  
 Melvin Booker  PF  3  0-0  0-0  0-0  0  0  0  0  0  1  0  -3  0  
 Totals       36-83  5-15  22-35  13  51  28  4  6  13  13    99  
        .434  .333  .629                    

 Player of the Game
 Bo Outlaw

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023