Final OT  1st  2nd  3rd  4th  OT Total    
   Supersonics  19  19  31  16  13  98  
   Bulls  29  20  23  13  10  95  

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Patrick Ewing  C  34  6-13  0-0  4-4  1  8  1  2  0  4  3  1  16  
 Danny Manning  PF  34  7-7  0-0  4-6  0  9  2  2  2  2  4  5  18  
 Walt Williams  SF  35  3-11  1-5  1-2  1  5  4  3  0  1  2  4  8  
 Carlton Myers  SG  39  9-15  4-9  5-6  0  5  2  0  0  5  1  2  27  
 Damon Stoudamire  PG  53  3-17  2-7  5-7  1  5  13  2  0  4  2  3  13  
 Jaren Jackson  SF  15  0-4  0-0  0-0  1  2  0  2  0  1  2  -4  0  
 Terry Porter  SG  4  1-1  0-0  0-0  0  0  0  1  0  1  0  2  2  
 Anthony Bowie  C  18  3-9  0-1  0-0  1  4  0  0  0  1  3  4  6  
 Lindsey Hunter  SF  4  0-0  0-0  0-0  0  0  1  0  0  0  0  3  0  
 Hubert Davis  SG  10  0-1  0-1  0-0  0  0  0  0  0  0  0  -1  0  
 Paul Graham  PF  14  2-6  0-1  2-2  0  4  0  0  0  3  2  2  6  
 Murat Evliyaoglu  PF  6  1-2  0-0  0-0  0  0  0  1  0  0  2  -6  2  
 Totals       35-86  7-24  21-27  5  42  23  13  2  22  21    98  
        .407  .292  .778                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Robinson  C  47  12-25  1-3  5-6  7  18  2  1  4  2  0  -1  30  
 Charles Oakley  PF  32  4-11  0-1  0-4  1  7  2  1  0  2  6  -3  8  
 Clyde Drexler  SF  28  2-8  0-2  1-4  3  8  8  1  0  3  4  13  5  
 Hersey Hawkins  SG  38  7-17  3-8  2-2  0  5  3  1  0  6  5  -3  19  
 Terrell Brandon  PG  37  5-13  1-3  0-0  1  5  3  4  0  1  6  2  11  
 Andrew Gaze  SF  32  2-7  1-2  2-4  3  12  4  2  1  3  4  -17  7  
 Greg Ostertag  PF  16  0-3  0-0  0-0  1  3  2  0  3  2  2  -3  0  
 Harun Erdenay  SG  15  2-3  0-0  1-2  0  1  0  1  0  2  1  0  5  
 Mike Iuzzolino  PG  16  3-5  1-2  0-0  0  1  2  0  1  3  1  -5  7  
 Kevin Gamble  SF  1  1-1  0-0  0-0  0  0  0  0  0  1  0  -1  2  
 Armen Gilliam  PF  2  0-0  0-0  1-2  0  1  0  0  0  0  0  3  1  
 Totals       38-93  7-21  12-24  16  61  26  11  9  25  29    95  
        .409  .333  .500                    

 Player of the Game
 David Robinson

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023