Final  1st  2nd  3rd  4th Total    
   Heat  28  27  19  23  97  
   Club Atletico  42  37  20  33  132  

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Antonio McDyess  C  37  7-17  0-0  1-7  6  13  2  1  0  2  2  -25  15  
 Jalen Rose  PF  23  3-6  0-0  6-6  0  1  1  0  0  1  4  -5  12  
 Jamal Mashburn  SF  29  3-7  1-3  6-6  1  6  3  1  0  3  2  -16  13  
 Steve Smith  SG  33  6-12  0-1  7-8  0  6  6  1  0  3  4  -21  19  
 Khalid Reeves  PG  27  5-14  2-5  0-0  1  3  2  0  0  1  5  -13  12  
 Chris Carr  SF  25  1-1  0-0  4-6  0  4  3  0  0  1  4  -16  6  
 Andrew DeClercq  PF  25  2-4  0-0  1-2  1  5  0  2  1  5  4  -24  5  
 Frankie King  PG  21  3-10  2-4  0-0  0  1  0  1  0  3  2  -24  8  
 Lee Mayberry  SG  2  0-1  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Doug Overton  SG  8  1-2  1-1  2-2  0  0  0  0  0  0  2  -11  5  
 Derek Strong  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -7  0  
 Greg Foster  PF  8  0-0  0-0  2-4  0  2  0  0  0  1  0  -9  2  
 Totals       31-74  6-14  29-41  9  41  17  6  1  20  29    97  
        .419  .429  .707                    

 Club Atletico
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Pervis Ellison  C  30  6-10  0-0  2-2  2  8  0  0  0  2  2  24  14  
 Hernán Montenegro  PF  25  6-12  0-0  2-2  3  4  1  0  0  1  3  17  14  
 Chris Mullin  SF  30  8-16  3-5  2-2  1  8  3  2  0  0  4  17  21  
 Aleksandar Dordevic  SG  27  1-7  0-4  5-6  1  5  9  1  1  1  3  16  7  
 Mark Price  PG  27  4-13  2-6  3-4  2  3  7  0  1  0  3  20  13  
 Hank Gathers  PF  13  3-5  1-1  3-3  0  0  0  0  0  1  6  7  10  
 Brent Price  PG  31  9-15  5-9  3-3  0  2  5  1  0  1  0  20  26  
 Michael Smith  C  25  6-8  0-0  0-0  2  10  1  1  1  1  5  19  12  
 Nate McMillan  SF  12  1-2  0-0  1-2  0  1  0  3  0  2  6  15  3  
 Mario Elie  PF  5  1-2  1-1  2-2  0  1  0  0  0  0  0  5  5  
 Marcus Liberty  C  8  1-2  0-0  1-2  0  0  1  2  0  0  1  9  3  
 Kenny Smith  SG  8  1-1  0-0  2-2  0  0  1  0  0  0  0  6  4  
 Totals       47-93  12-26  26-30  11  42  28  10  3  9  33    132  
        .505  .462  .867                    

 Player of the Game
 Brent Price

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023