Final  1st  2nd  3rd  4th Total    
   Stjarnan  25  24  28  25  102  
   Reds  25  27  16  27  95  

 Stjarnan
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arvydas Sabonis  C  28  7-11  0-1  0-0  4  11  2  1  2  2  5  16  14  
 Larry Johnson  PF  48  10-23  0-2  7-12  0  5  1  0  0  1  2  7  27  
 Danny Ferry  SF  38  4-10  0-2  4-4  4  9  4  0  0  1  4  9  12  
 Latrell Sprewell  SG  48  9-19  4-5  5-6  0  3  2  2  1  5  4  7  27  
 Nick Van Exel  PG  48  5-9  2-3  4-8  3  4  8  2  0  2  2  7  16  
 Antonio Davis  C  20  2-4  0-1  0-0  1  5  3  1  1  2  0  -9  4  
 Vincenzo Esposito  SG  10  1-2  0-0  0-0  1  1  1  0  0  0  3  -2  2  
 Totals       38-78  6-14  20-30  13  38  21  6  4  13  20    102  
        .487  .429  .667                    

 Reds
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alonzo Mourning  C  32  9-16  0-0  3-6  2  10  0  0  0  4  6  3  21  
 Alan Henderson  PF  27  3-3  0-0  5-6  1  6  2  0  1  1  6  10  11  
 Jerry Stackhouse  SF  37  9-15  2-4  7-12  1  1  5  0  0  6  3  -16  27  
 Rex Walters  SG  38  3-11  0-5  0-0  0  1  3  1  0  4  5  3  6  
 Charlie Ward  PG  29  3-8  1-2  0-0  0  1  3  4  0  1  4  -8  7  
 Willie Anderson  PG  33  4-8  0-0  3-4  0  5  4  0  1  0  2  2  11  
 Grant Long  PF  29  5-10  0-1  0-0  5  11  2  1  0  1  5  -13  10  
 Saulius Štombergas  PG  7  0-1  0-0  0-0  0  1  0  0  1  0  1  -2  0  
 A.C. Green  PF  4  1-1  0-0  0-0  0  0  0  0  0  0  0  -9  2  
 Carlos Rogers  C  3  0-0  0-0  0-0  0  1  0  0  0  0  0  -5  0  
 Totals       37-73  3-12  18-28  9  37  19  6  3  17  32    95  
        .507  .250  .643                    

 Player of the Game
 Nick Van Exel

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023