Final  1st  2nd  3rd  4th Total    
   Reds  27  30  26  33  116  
   Pacers  20  31  27  25  103  

 Reds
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alonzo Mourning  C  31  4-6  0-0  4-5  1  7  1  0  0  2  4  9  12  
 Alan Henderson  PF  26  5-7  0-1  3-6  2  5  1  0  1  0  4  17  13  
 Jerry Stackhouse  SF  39  10-19  1-3  12-14  2  4  3  1  0  1  3  18  33  
 Rex Walters  SG  40  3-13  0-3  3-3  0  0  1  1  0  4  4  16  9  
 Charlie Ward  PG  33  7-12  3-5  2-2  0  2  1  1  0  5  2  3  19  
 Willie Anderson  SF  15  3-5  0-0  2-2  1  1  5  2  0  0  5  1  8  
 Grant Long  PF  30  7-8  1-1  5-5  0  5  5  0  1  2  1  5  20  
 Saulius Štombergas  PG  16  1-2  0-0  0-0  0  3  1  0  0  2  2  5  2  
 A.C. Green  PF  6  0-0  0-0  0-2  0  3  0  1  0  1  0  -3  0  
 Carlos Rogers  C  5  0-1  0-0  0-0  0  0  0  0  0  0  1  -6  0  
 Totals       40-73  5-13  31-39  6  30  18  6  2  17  26    116  
        .548  .385  .795                    

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Elmore Spencer  C  32  10-15  0-0  1-4  2  5  1  2  1  0  5  0  21  
 Zarko Paspalj  PF  32  10-11  1-1  3-4  2  3  5  2  0  1  3  -10  24  
 Arijan Komazec  SF  32  4-12  1-4  4-6  1  6  2  1  0  1  2  -2  13  
 Vernon Maxwell  SG  25  2-6  1-3  2-4  1  3  4  0  0  5  4  -15  7  
 Clint McDaniel  PG  32  0-6  0-1  2-2  1  4  2  1  1  1  2  -2  2  
 Damion Carr  C  16  0-3  0-0  0-2  0  3  1  1  1  0  1  -13  0  
 Reggie Williams  PF  16  2-8  0-0  0-0  3  4  0  0  1  1  4  -3  4  
 Gianluca Basile  SF  16  4-9  1-1  1-2  0  2  0  1  0  1  4  -11  10  
 Chris Childs  SG  23  6-9  1-3  6-6  1  2  2  1  0  1  2  2  19  
 Bryon Russell  PG  16  1-4  0-2  1-2  0  1  1  0  1  1  1  -11  3  
 Totals       39-83  5-15  20-32  11  33  18  9  5  12  28    103  
        .470  .333  .625                    

 Player of the Game
 Jerry Stackhouse

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023