Final  1st  2nd  3rd  4th Total    
   HeroBears  22  39  30  16  107  
   Mimosas  15  26  22  21  84  

 HeroBears
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gheorghe Muresan  C  11  1-2  0-0  2-2  0  0  0  0  0  0  2  12  4  
 Kevin Garnett  PF  28  6-11  0-1  10-11  1  9  2  1  0  0  1  24  22  
 Benji Wilson  SF  27  6-8  4-4  0-0  2  3  4  1  0  1  0  22  16  
 Isaiah Rider  SG  15  3-7  1-1  6-7  1  3  1  0  0  3  4  13  13  
 Jason Kidd  PG  34  6-14  1-3  4-5  5  8  10  3  1  2  2  24  17  
 Len Bias  PF  36  1-9  0-2  5-6  4  9  3  1  1  2  1  13  7  
 Dale Davis  C  33  6-11  0-0  0-1  1  10  3  1  2  1  5  16  12  
 Stacey Augmon  SG  21  1-7  0-0  2-4  1  3  0  0  0  1  2  5  4  
 Randolph Childress  PG  13  2-9  1-1  0-0  1  4  0  0  0  1  1  -3  5  
 Terry Davis  C  4  0-1  0-0  0-0  1  1  0  0  0  0  0  -5  0  
 Hu Weidong  SG  11  1-4  0-1  5-5  0  1  1  0  0  2  3  -5  7  
 Cherokee Parks  PF  6  0-0  0-0  0-0  1  1  0  0  0  0  1  -3  0  
 Ricky Pierce  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       33-83  7-13  34-41  18  52  24  7  4  13  22    107  
        .398  .538  .829                    

 Mimosas
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Scott Williams  PF  18  3-6  0-0  0-0  2  3  0  0  0  2  3  -6  6  
 Dominique Wilkins  SG  28  9-20  2-2  4-4  1  2  4  0  0  2  3  -18  24  
 Jon Barry  SG  12  1-3  1-2  2-2  1  2  0  1  0  1  4  -3  5  
 John Stockton  PG  28  6-14  1-4  0-0  0  1  9  2  1  1  0  -20  13  
 Bo Outlaw  C  32  1-10  0-0  0-2  4  9  2  0  4  2  4  -22  2  
 Robert Horry  SF  35  1-10  0-4  3-4  2  6  0  2  1  0  3  -25  5  
 George McCloud  SG  26  2-8  0-4  2-2  5  14  1  0  0  2  6  -11  6  
 Robert Pack  PG  19  2-3  1-2  4-4  0  1  1  2  0  3  3  0  9  
 Aaron Williams  C  28  2-4  0-0  3-4  0  2  0  0  3  0  3  -21  7  
 Dee Brown  SG  7  2-5  0-2  1-2  1  2  0  0  0  1  0  3  5  
 Melvin Booker  PF  7  1-2  0-0  0-0  1  2  1  0  0  0  1  8  2  
 Totals       30-85  5-20  19-24  17  44  18  7  9  14  30    84  
        .353  .250  .792                    

 Player of the Game
 Jason Kidd

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023