Final  1st  2nd  3rd  4th Total    
   Pacers  28  21  15  25  89  
   KK Partizan  26  27  34  19  106  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shaquille O'Neal  C  38  10-18  0-0  6-8  2  11  0  1  3  3  1  -11  26  
 P.J. Brown  PF  26  3-7  0-0  2-2  0  5  1  0  0  1  3  -17  8  
 Doug Christie  SF  31  4-12  0-2  0-0  2  11  5  2  1  4  3  -17  8  
 Tim Legler  SG  34  5-10  1-2  1-2  2  3  1  1  0  2  3  -14  12  
 Scott Skiles  PG  30  2-7  1-3  0-0  0  2  7  0  0  4  5  -10  5  
 Sam Mitchell  PF  17  2-5  0-1  2-2  1  3  2  0  1  1  4  -2  6  
 Rumeal Robinson  PG  18  1-4  0-0  1-2  1  2  1  0  0  1  3  -7  3  
 Randy Brown  SG  14  4-8  0-0  1-2  0  3  2  0  0  1  3  -3  9  
 Isaac Austin  C  17  2-5  0-0  0-0  2  5  1  1  2  0  0  -5  4  
 Harold Miner  SF  12  4-8  0-2  0-0  0  0  0  0  0  1  0  0  8  
 Marlon Maxey  PF  2  0-1  0-0  0-0  0  0  0  0  0  0  1  1  0  
 Totals       37-85  2-10  13-18  10  45  20  5  7  18  26    89  
        .435  .200  .722                    

 KK Partizan
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  37  9-25  0-1  12-16  4  10  0  1  7  1  2  12  30  
 Charles Oakley  PF  32  5-14  0-0  1-2  4  11  2  0  1  1  2  13  11  
 George McCloud  SF  36  8-16  2-4  0-0  1  4  5  0  0  1  2  16  18  
 Reggie Williams  SG  35  9-19  0-1  1-2  4  10  5  1  0  2  2  18  19  
 Magic Johnson  PG  37  4-8  0-0  3-4  3  9  10  3  0  1  2  10  11  
 Bryon Russell  SF  21  2-8  1-5  0-0  0  1  0  3  0  0  1  0  5  
 Angelos Koronios  PG  11  2-4  1-1  0-0  0  1  4  2  0  0  2  7  5  
 Zarko Paspalj  PF  16  1-3  0-1  1-2  2  5  1  0  0  1  3  4  3  
 Elmore Spencer  C  11  1-1  0-0  0-0  1  2  0  0  0  0  0  5  2  
 Predrag Danilovic  SG  4  0-1  0-0  2-2  0  0  0  0  0  0  0  0  2  
 Totals       41-99  4-13  20-28  19  53  27  10  8  7  16    106  
        .414  .308  .714                    

 Player of the Game
 Hakeem Olajuwon

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023