Final  1st  2nd  3rd  4th Total    
   Hi-Tech  26  26  19  31  102  
   Tigers  28  20  27  25  100  

 Hi-Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  29  12-18  0-0  2-2  0  7  4  2  1  1  3  20  26  
 Laphonso Ellis  PF  33  5-9  0-1  2-2  0  3  4  1  3  3  1  -17  12  
 Derrick McKey  SF  34  2-5  0-1  1-2  0  5  1  2  1  2  4  13  5  
 Reggie Lewis  SG  38  10-20  2-3  3-6  2  4  7  2  2  2  2  21  25  
 Darrell Armstrong  PG  30  4-6  1-2  0-0  1  4  5  1  0  3  1  7  9  
 Olden Polynice  C  10  1-1  0-0  0-0  0  2  0  0  0  0  2  -9  2  
 Gary Trent  PF  24  5-13  0-0  3-4  1  9  0  3  0  3  2  10  13  
 Chris Morris  SF  14  0-3  0-2  2-2  1  2  0  0  0  0  0  -11  2  
 Velemir Perasovic  SG  10  3-4  0-1  0-0  0  0  0  0  0  1  1  -19  6  
 Isiah Thomas  PG  18  1-3  0-1  0-0  0  0  5  0  1  2  1  -5  2  
 Totals       43-82  3-11  13-18  5  36  26  11  8  17  17    102  
        .524  .273  .722                    

 Tigers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Elden Campbell  C  31  5-7  0-0  0-2  4  10  2  1  2  1  3  -8  10  
 Derrick Coleman  PF  37  10-23  1-5  2-4  7  15  1  1  0  3  0  -8  23  
 Riccardo Pittis  SF  27  3-10  2-4  2-4  3  5  2  1  1  1  2  -16  10  
 Anfernee Hardaway  SG  37  13-26  2-4  0-1  1  5  6  2  0  5  3  4  28  
 Tim Hardaway  PG  37  2-11  0-3  2-2  1  3  12  3  0  5  2  -15  6  
 Brian Grant  C  26  5-7  0-0  0-0  4  7  0  2  1  1  3  10  10  
 Saša Obradovic  SG  16  2-8  0-0  0-0  2  3  5  0  0  2  3  -14  4  
 Damir Mulaomerovic  PG  14  3-6  1-1  0-0  0  2  5  0  0  1  1  17  7  
 Magic Johnson  SF  13  0-2  0-1  2-2  1  5  1  0  0  1  1  18  2  
 Jim McIlvaine  C  2  0-0  0-0  0-0  0  1  0  0  1  0  0  2  0  
 Totals       43-100  6-18  8-15  23  56  34  10  5  20  18    100  
        .430  .333  .533                    

 Player of the Game
 Hakeem Olajuwon

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023