Final  1st  2nd  3rd  4th Total    
   Stjarnan  18  25  21  24  88  
   Club Atletico  40  26  26  25  117  

 Stjarnan
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arvydas Sabonis  C  13  1-4  0-1  0-0  0  3  1  0  1  0  4  -13  2  
 Larry Johnson  PF  36  13-22  3-6  1-2  1  8  1  0  0  4  1  -28  30  
 Danny Ferry  SF  27  4-4  1-1  3-3  0  1  3  0  1  3  2  -11  12  
 Latrell Sprewell  SG  36  4-7  0-0  0-0  0  2  5  0  0  7  3  -28  8  
 Nick Van Exel  PG  36  2-9  0-5  2-2  0  1  7  0  0  6  1  -28  6  
 Antonio Davis  C  31  3-5  0-0  5-10  3  8  0  1  2  1  3  -13  11  
 Randy Brown  PG  12  0-3  0-0  0-0  0  0  2  3  0  2  1  -1  0  
 Vincenzo Esposito  SG  21  3-5  0-1  2-2  0  2  0  2  0  4  1  -18  8  
 Doc Rivers  SF  12  1-5  1-3  0-0  0  1  1  1  0  0  0  -1  3  
 Zan Tabak  C  4  2-2  0-0  0-0  0  1  0  0  0  0  2  -3  4  
 Oliver Miller  PF  1  0-0  0-0  0-0  0  0  0  0  0  1  1  -1  0  
 Sam Mitchell  PF  11  2-3  0-0  0-0  2  3  1  0  0  1  0  0  4  
 Totals       35-69  5-17  13-19  6  30  21  7  4  29  19    88  
        .507  .294  .684                    

 Club Atletico
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Pervis Ellison  C  23  7-11  0-0  2-2  7  10  1  1  2  0  0  21  16  
 Hernán Montenegro  PF  21  2-10  0-0  1-2  3  5  0  1  0  0  2  6  5  
 Chris Mullin  SF  22  7-12  2-4  4-4  1  3  4  4  0  2  2  17  20  
 Aleksandar Dordevic  SG  23  6-12  1-3  4-4  2  3  5  1  0  2  0  20  17  
 Mark Price  PG  22  7-12  0-1  0-0  1  1  6  1  1  0  1  17  14  
 Hank Gathers  PF  28  2-7  0-1  2-2  2  6  3  1  1  0  3  12  6  
 Brent Price  PG  33  7-19  0-6  2-2  2  4  5  3  0  4  1  19  16  
 Michael Smith  C  30  4-10  0-0  3-4  1  11  3  0  1  2  1  24  11  
 Nate McMillan  SF  22  3-6  0-1  0-0  2  2  2  3  0  2  4  13  6  
 Mario Elie  PF  2  1-1  0-0  0-0  0  0  1  0  0  0  0  -5  2  
 Marcus Liberty  PF  6  1-1  0-0  0-0  1  2  0  1  0  1  3  -6  2  
 Kenny Smith  PG  8  1-1  0-0  0-0  1  3  5  0  0  0  0  7  2  
 Totals       48-102  3-16  18-20  23  50  35  16  5  13  17    117  
        .471  .188  .900                    

 Player of the Game
 Pervis Ellison

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023