Final  1st  2nd  3rd  4th Total    
   Pacers  14  20  28  22  84  
   HeroBears  26  34  35  36  131  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Elmore Spencer  C  28  4-14  0-0  4-4  10  14  1  0  0  2  4  -30  12  
 Zarko Paspalj  PF  16  3-6  0-0  2-2  2  4  1  0  0  2  4  -9  8  
 Arijan Komazec  SF  31  3-19  0-2  5-6  3  5  1  1  0  3  2  -28  11  
 Vernon Maxwell  SG  29  3-10  0-2  0-2  0  3  2  0  0  1  3  -24  6  
 Clint McDaniel  PG  29  3-8  1-1  0-0  0  4  2  2  0  0  2  -21  7  
 Damion Carr  C  10  2-4  0-0  0-0  0  0  0  0  0  0  5  -6  4  
 Reggie Williams  PF  23  4-10  1-1  2-2  0  3  1  0  0  4  5  -30  11  
 Gianluca Basile  SF  24  3-10  0-1  3-4  0  1  3  0  0  0  3  -31  9  
 Chris Childs  SG  19  1-4  0-0  5-6  0  2  1  1  0  1  2  -26  7  
 Bryon Russell  PG  22  2-3  1-2  4-4  2  5  1  1  0  3  3  -24  9  
 Raymond Jackson  C  8  0-2  0-2  0-0  0  0  0  0  0  0  1  -6  0  
 Totals       28-90  3-11  25-30  17  41  13  5  0  16  34    84  
        .311  .273  .833                    

 HeroBears
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gheorghe Muresan  C  9  3-4  0-0  0-0  0  3  0  0  1  0  1  8  6  
 Kevin Garnett  PF  28  8-13  0-0  16-20  4  13  0  2  3  2  2  25  32  
 Benji Wilson  SF  28  4-9  0-2  0-0  1  9  2  1  0  0  2  17  8  
 Isaiah Rider  SG  31  8-15  0-0  8-10  1  4  0  1  1  1  2  24  24  
 Jason Kidd  PG  34  2-8  0-2  0-0  4  5  14  1  0  2  1  34  4  
 Len Bias  PF  27  10-19  1-4  2-2  3  12  1  1  1  1  3  37  23  
 Dale Davis  C  39  5-8  0-0  4-6  7  13  1  2  4  4  4  42  14  
 Stacey Augmon  SF  11  1-2  0-0  3-4  1  1  2  0  0  0  0  18  5  
 Randolph Childress  PG  13  5-9  1-4  3-4  1  2  2  0  0  1  4  13  14  
 Terry Davis  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Hu Weidong  SG  11  0-3  0-1  0-0  0  1  0  1  0  0  4  13  0  
 Cherokee Parks  PF  6  0-0  0-0  1-2  0  0  0  1  0  0  0  5  1  
 Ricky Pierce  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       46-90  2-13  37-48  22  63  22  10  10  11  23    131  
        .511  .154  .771                    

 Player of the Game
 Kevin Garnett

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023