Final OT  1st  2nd  3rd  4th  OT Total    
   Grizzlies  15  26  19  25  4  89  
   Pacers  16  24  23  22  11  96  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vlade Divac  C  29  3-7  0-0  2-4  2  9  1  2  1  2  6  -1  8  
 Antonio Davis  PF  41  4-10  0-0  9-10  0  9  1  1  2  1  4  -4  17  
 Billy Owens  SF  41  7-16  0-3  3-4  2  6  2  0  0  3  3  -13  17  
 Harun Erdenay  SG  45  5-18  0-8  6-7  1  3  2  1  0  3  3  -16  16  
 Dana Barros  PG  41  4-13  2-4  0-0  2  4  3  1  0  2  2  -13  10  
 Muggsy Bogues  PG  12  2-4  0-0  0-0  1  5  3  1  0  1  1  6  4  
 Elden Campbell  C  24  2-7  0-1  0-0  2  9  0  3  0  0  2  -6  4  
 Nick Van Exel  SG  8  3-5  2-2  0-0  0  1  1  0  0  0  1  9  8  
 Tom Gugliotta  PF  12  0-3  0-0  1-2  0  0  0  0  0  1  0  -3  1  
 Eddie Johnson  SF  12  2-5  0-0  0-0  2  3  1  0  0  0  1  6  4  
 Totals       32-88  4-18  21-27  12  49  14  9  3  13  23    89  
        .364  .222  .778                    

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shaquille O'Neal  C  41  13-19  0-0  7-10  5  14  1  0  2  4  6  9  33  
 P.J. Brown  PF  43  6-21  0-0  1-3  7  11  4  3  2  1  2  12  13  
 Doug Christie  SF  44  2-12  0-2  4-4  0  6  2  0  1  3  4  -4  8  
 Tim Legler  SG  38  7-17  2-6  0-0  1  4  3  0  0  1  3  15  16  
 Scott Skiles  PG  37  4-8  1-1  3-3  0  3  5  0  0  1  5  3  12  
 Sam Mitchell  PF  19  1-6  0-0  2-2  0  4  2  2  0  0  4  6  4  
 Rumeal Robinson  PG  16  2-4  0-0  1-2  0  1  2  1  0  1  0  4  5  
 Randy Brown  SG  15  1-3  0-0  0-0  1  3  1  1  0  2  0  -8  2  
 Isaac Austin  C  12  0-2  0-0  3-4  2  6  0  0  1  0  2  -2  3  
 Totals       36-92  3-9  21-28  16  52  20  7  6  13  26    96  
        .391  .333  .750                    

 Player of the Game
 Shaquille O'Neal

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023