Dale Ellis 
#27 SF | 6-7, 217lbs | Lietkabelis | Experience: 11 years
Born: 8/6/1960 (33) | College: Tennessee

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C+ A A- A C D- D D+ C- C C- F B- C+ C- A  
 Potential: C A B A C D D D D C D F          
 Health: Good
 Status: Active Roster

 Contract
  1994  1995  1996  1997  1998  1999  2000  2001 
 Value: $10,819,200  $11,360,160  $11,901,120  $0  $0  $0  $0  $0 
 Option: None  None  Team  None  None  None  None  None 
 Bird Years: 5                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA IST 82 82 35.1 12.7 1.4 3.0 1.8 1.3 1.40 0.7 0.2 2.9 .483 .736 .367  
 1992 ABCA IST 82 82 35.1 13.6 1.3 3.2 1.7 1.9 0.90 0.7 0.1 2.9 .493 .781 .430  
 Career     164 164 35.1 13.2 1.4 3.1 1.8 1.6 1.10 0.7 0.1 2.9 .488 .761 .398  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA IST 5.2 10.8 .483 1.3 1.7 .736 2.0 2.9 .698 2.2 5.2 .426 1.0 2.8 .367  
 1992 ABCA IST 5.3 10.8 .493 1.8 2.3 .781 2.0 3.0 .678 2.2 5.2 .421 1.2 2.7 .430  
 Career     5.3 10.8 .488 1.5 2.0 .761 2.0 2.9 .688 2.2 5.2 .424 1.1 2.7 .398  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 82 82 2880 428 886 103 140 83 226 1042 118 367 150 60 107 60 13 235 297 
 1992 82 82 2877 438 888 146 187 95 221 1117 108 373 142 60 158 60 10 237 351 
 Career 164 164 5757 866 1774 249 327 178 447 2159 226 740 292 120 265 120 23 472 648 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA IST .550 1.18 12.4 8.9 15.1 4.3 9.2 6.8 10.9 18.7 0.6 3.6 105.6 100.6  
 1992 ABCA IST .575 1.26 11.2 12.4 16.1 4.1 9.8 7.0 11.2 30.7 1.0 4.3 108.1 102.3  
 Career     .563 1.22 11.8 10.7 15.6 4.2 9.5 6.9 11.1 49.3 1.6 4.0 106.8 101.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA IST 7 7 34.9 12.4 1.3 3.0 2.0 2.6 0.78 1.1 0.3 3.1 .452 1.000 .409  
 1992 ABCA IST 6 6 35.7 13.3 0.5 3.0 1.8 1.7 1.10 1.0 0.0 1.7 .508 .900 .500  
 Career     13 13 35.2 12.8 0.9 3.0 1.9 2.2 0.89 1.1 0.2 2.5 .478 .955 .450  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA IST 4.7 10.4 .452 1.7 1.7 1.000 1.3 2.0 .643 2.1 5.3 .405 1.3 3.1 .409  
 1992 ABCA IST 5.2 10.2 .508 1.5 1.7 .900 2.3 3.5 .667 1.3 3.7 .364 1.5 3.0 .500  
 Career     4.9 10.3 .478 1.6 1.7 .955 1.8 2.7 .657 1.8 4.5 .390 1.4 3.1 .450  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 7 7 244 33 73 12 12 9 22 87 9 30 14 8 18 8 2 22 -2 
 1992 6 6 214 31 61 9 10 9 18 80 3 21 11 6 10 6 0 10 -11 
 Career 13 13 458 64 134 21 22 18 40 167 12 51 25 14 28 14 2 32 -13 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA IST .564 1.19 12.7 16.4 15.8 3.9 9.2 6.6 8.3 -8.0 -0.3 -0.3 108.3 107.5  
 1992 ABCA IST .615 1.31 12.8 11.6 16.0 1.7 8.8 5.5 8.9 -5.2 -0.2 -1.8 102.7 104.7  
 Career     .583 1.25 12.7 14.2 15.9 2.9 9.0 6.1 8.6 -13.2 -0.4 -1.0 105.8 106.3  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 32 4 11 8 4 2 6 14 26 6 6 4 7  
 Playoff 30 2 8 4 2 1 5 12 18 6 6 4 8  
 Career 32 6 13 8 4 2 6 14 26 7 8 5 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 OLM L 17 4 7 0 0 1 2 9 0 1 0 3 0 0 5 -8
 10/23 MPS L 37 6 9 1 2 1 1 14 3 6 1 4 2 0 4 -17
 10/24 GAR W 30 2 3 1 2 0 0 5 0 2 0 1 2 0 2 24
 10/26 MIN W 36 3 7 0 0 1 3 7 1 6 0 0 0 0 2 14
 10/27 RYU L 38 7 14 0 0 3 6 17 4 6 3 3 0 0 2 14
 10/29 VAN L 30 5 10 0 0 0 2 10 0 0 0 1 0 0 3 -9
 11/2 SEO W 30 5 14 2 4 0 3 12 0 5 3 0 0 0 2 25
 11/3 SLA W 36 6 13 2 2 2 5 16 2 4 4 4 2 1 3 15
 11/5 SXF W 37 4 8 4 6 1 2 13 1 6 2 6 0 0 3 4
 11/6 CHI L 25 4 7 3 4 0 1 11 1 1 1 1 0 0 5 -4
 11/10 ASC L 30 2 8 0 0 0 1 4 4 7 0 2 0 0 6 14
 11/11 LIV L 38 6 11 3 4 2 3 17 3 6 1 1 0 0 4 -5
 11/15 MIA L 44 6 10 0 0 1 2 13 3 8 1 3 0 0 3 0
 11/17 ORL W 38 10 14 0 0 2 3 22 1 4 3 4 1 0 2 15
 11/19 GAR W 37 9 14 4 4 1 3 23 1 6 1 2 1 0 1 4
 11/21 LIV L 36 5 11 0 0 2 3 12 1 2 3 2 0 0 3 -8
 11/22 SLA L 34 3 8 0 0 1 3 7 0 1 1 1 0 0 2 -1
 11/25 PAN W 20 2 4 0 0 1 2 5 1 4 2 0 0 0 5 14
 11/26 OLM L 45 4 13 1 4 0 2 9 4 6 3 0 2 0 3 -7
 11/29 MIN W 39 11 17 6 6 2 2 30 2 5 1 1 1 0 3 8
 11/30 SYR L 30 4 7 0 0 1 2 9 1 1 3 1 0 0 6 -6
 12/4 RYU W 34 6 14 1 2 1 3 14 0 5 1 0 0 0 5 -3
 12/5 CAP W 19 4 7 2 2 0 1 10 1 1 0 2 0 0 4 21
 12/8 SLA L 30 1 12 0 0 0 2 2 3 4 2 4 1 0 3 -19
 12/10 IND L 35 2 5 0 0 0 3 4 2 3 4 0 0 1 3 -22
 12/11 SEO W 36 6 13 0 0 1 6 13 1 9 2 0 2 0 3 13
 12/15 UTA W 35 2 11 0 0 0 2 4 0 4 2 2 4 0 3 7
 12/16 BNG W 30 3 5 2 4 1 1 9 2 4 1 0 0 0 5 -4
 12/19 LIV W 34 3 6 4 4 0 0 10 1 4 1 0 1 0 2 22
 12/21 MPS W 38 7 13 0 0 0 0 14 1 6 3 1 1 0 4 3
 12/22 OLM W 32 10 11 0 0 2 3 22 3 5 1 1 0 0 2 19
 12/26 TAI W 33 5 12 0 0 1 2 11 2 6 2 1 1 0 1 21
 12/27 RYU L 33 3 9 2 2 2 5 10 1 4 3 3 0 0 4 -15
 12/29 OLM W 41 6 10 4 4 1 2 17 2 3 2 4 2 0 2 9
 12/31 CHI W 42 4 7 2 2 0 0 10 2 5 2 0 1 0 3 6
 1/3 ORL W 38 5 9 2 2 0 3 12 0 2 2 3 1 0 3 -8
 1/4 TAI W 33 6 10 3 4 1 3 16 2 7 0 1 1 0 2 23
 1/6 MIN W 34 7 14 1 2 2 2 17 2 6 0 1 0 0 3 5
 1/8 BNG L 20 5 8 0 0 1 2 11 0 1 1 1 0 0 4 -6
 1/9 VAN W 34 5 10 5 6 2 3 17 1 3 1 1 0 0 3 22
 1/12 IND L 38 4 13 2 2 1 3 11 4 9 2 0 0 0 1 -15
 1/13 RYU L 40 6 10 1 2 0 1 13 0 1 1 2 1 1 2 -13
 1/15 MPS L 40 5 13 4 6 0 4 14 1 6 1 1 0 0 2 -10
 1/16 ASC W 37 7 11 0 0 2 3 16 0 2 0 0 0 0 3 18
 1/19 CAP W 37 7 11 3 4 2 3 19 0 0 1 3 0 0 1 -1
 1/22 SXF W 30 2 5 1 2 0 1 5 1 7 0 0 0 0 4 -8
 1/23 TAI W 30 3 8 2 2 0 2 8 4 9 0 0 0 0 0 14
 1/25 CLE L 43 11 18 0 0 3 6 25 1 6 3 2 1 0 4 -6
 1/27 IND L 36 4 9 0 0 2 5 10 0 3 1 0 2 0 1 -2
 1/29 PRL W 35 9 13 4 4 0 1 22 3 6 2 0 1 0 1 14
 1/31 VAN L 38 2 11 4 4 1 6 9 2 3 3 1 2 0 6 -17
 2/1 PRL W 31 5 9 0 0 2 4 12 3 3 3 1 0 0 1 29
 2/3 BNG L 44 3 11 1 2 2 5 9 4 10 2 1 1 0 2 -13
 2/5 LIV W 38 4 14 0 0 1 5 9 0 5 1 1 1 0 2 10
 2/6 GAR W 30 6 9 0 0 0 0 12 2 4 3 0 0 1 1 27
 2/10 BNG L 43 10 19 1 2 4 6 25 3 5 1 1 0 1 4 7
 2/15 SYR L 31 2 4 0 0 1 2 5 0 1 2 2 0 0 3 -23
 2/16 GAR W 41 10 19 4 4 1 4 25 3 5 1 0 0 2 2 5
 2/19 GAR W 37 6 11 0 0 1 2 13 1 5 1 1 2 0 0 18
 2/20 PRL W 34 7 9 0 0 3 4 17 0 3 8 0 0 0 2 26
 2/25 NYK L 39 5 10 0 0 1 3 11 3 11 2 1 1 0 3 6
 2/27 MIA W 38 5 13 0 0 0 2 10 2 6 3 0 2 0 1 1
 3/1 CAP W 37 6 11 1 2 0 1 13 0 2 3 1 0 0 2 10
 3/3 BNG W 46 5 11 1 2 0 0 11 1 6 4 2 3 0 2 12
 3/4 CLE W 36 1 6 1 2 1 2 4 3 7 1 1 0 0 1 -1
 3/8 TAI L 31 4 15 0 0 0 6 8 0 2 3 2 0 0 5 6
 3/9 RYU L 27 3 7 0 0 1 3 7 1 4 1 0 0 1 3 -5
 3/13 RYU L 33 2 5 2 2 0 2 6 0 2 6 2 1 0 5 -1
 3/15 SEO W 27 5 8 0 0 2 4 12 2 4 2 0 1 0 0 38
 3/17 SLA L 34 2 10 0 0 0 4 4 1 3 1 2 1 0 5 -17
 3/20 OLM W 39 9 16 2 2 1 1 21 3 8 3 3 4 0 4 6
 3/22 IND L 37 6 11 0 0 0 2 12 3 6 2 0 0 0 2 -7
 3/23 TAI L 32 1 3 1 4 0 0 3 2 4 2 0 0 0 5 -3
 3/25 LIV W 39 4 9 0 0 1 3 9 2 4 2 3 1 1 2 14
 3/27 NYK W 48 11 15 4 4 2 5 28 3 6 1 1 1 0 4 10
 3/30 ASC L 41 5 11 0 0 2 3 12 2 6 2 3 1 0 3 -9
 3/31 PRL W 43 7 19 2 2 2 3 18 2 4 2 0 1 0 1 1
 4/2 SEA L 34 3 10 0 0 1 5 7 0 5 1 3 0 0 3 -7
 4/4 PRL W 35 7 11 0 2 2 3 16 0 5 5 2 0 1 3 25
 4/6 SLA L 40 7 17 3 6 2 7 19 0 7 1 2 2 0 5 -15
 4/7 SEO W 29 4 7 0 0 0 0 8 0 6 1 1 0 2 2 31
 4/10 OLM L 29 7 16 0 0 0 1 14 0 0 1 0 2 0 4 -15
 4/11 SEO W 29 2 6 0 0 1 1 5 0 1 1 1 0 0 4 2
 4/14 PAN L 37 4 10 2 4 0 5 10 1 6 1 1 2 1 3 -14
 4/16 SEA W 29 2 6 4 6 0 2 8 1 2 0 2 0 0 2 10
 4/18 GAR W 25 8 13 0 0 2 4 18 0 3 0 1 1 0 4 12
 4/20 UTA L 44 14 26 0 0 4 5 32 2 3 3 3 1 0 2 -11
 4/21 IND L 39 5 12 0 0 1 2 11 1 3 1 1 2 0 3 -4
 4/23 OLM W 35 3 9 2 2 0 2 8 1 1 1 4 2 0 4 0
 4/24 OLM W 35 3 7 0 0 0 1 6 0 5 1 1 2 0 6 7
 4/26 OLM W 35 4 11 6 6 0 2 14 2 8 2 2 2 0 2 32
 4/27 OLM L 41 7 14 0 0 4 6 18 2 7 2 5 1 0 2 0
 4/29 OLM L 39 12 17 2 2 4 8 30 1 4 3 2 0 1 1 -8
 5/1 OLM L 31 3 7 0 0 0 1 6 1 1 2 2 1 0 4 -12
 5/3 OLM L 28 1 8 2 2 1 2 5 2 4 3 2 0 1 3 -21

 Awards & Achievements
 Season Award
 Total Player of the Game: 3

 Transactions
 Date Action
 10/8/1993 Drafted by the Bulls with pick #16 of round 5 of the creation draft.
 10/8/1993 Traded to the Anadolu Efes
 7/25/1994 Re-signed with the Anadolu Efes for $34,080,480 over 3 years.
 7/27/1994 Traded to the Lietkabelis


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: September 08, 2023