Chris Gatling 
#50 PF | 6-10, 239lbs | Knicks | Experience: 3 years
Born: 9/3/1967 (26) | College: Old Dominion

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: B- C C D- C D A- B B- C B- B- C A A- B+  
 Potential: B C C F C D B B B C B B          
 Health: Good
 Status: Active Roster

 Contract
  1994  1995  1996  1997  1998  1999  2000  2001 
 Value: $26,000,000  $24,700,000  $23,400,000  $22,100,000  $0  $0  $0  $0 
 Option: None  None  None  Team  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA SYR 82 82 33.7 17.6 2.7 6.1 1.5 2.2 0.71 1.1 1.0 2.7 .548 .672 .167  
 1992 ABCA SYR 74 74 32.3 15.2 2.3 5.4 1.6 1.8 0.87 0.8 1.2 2.8 .544 .693 .107  
 Career     156 156 33.0 16.4 2.5 5.7 1.6 2.0 0.78 1.0 1.1 2.8 .546 .682 .141  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA SYR 7.0 12.8 .548 3.4 5.1 .672 6.1 9.4 .644 0.9 3.0 .299 0.1 0.4 .167  
 1992 ABCA SYR 5.7 10.6 .544 3.6 5.2 .693 5.0 8.1 .615 0.7 2.1 .353 0.0 0.4 .107  
 Career     6.4 11.8 .546 3.5 5.2 .682 5.5 8.8 .631 0.8 2.6 .320 0.1 0.4 .141  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 82 82 2764 577 1053 281 418 6 36 1441 221 719 125 91 177 91 86 224 803 
 1992 74 74 2387 425 781 269 388 3 28 1122 167 565 118 61 136 61 90 205 784 
 Career 156 156 5151 1002 1834 550 806 9 64 2563 388 1284 243 152 313 152 176 429 1587 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA SYR .582 1.37 8.1 11.5 20.5 9.4 18.4 14.2 18.5 288.2 9.6 9.8 111.7 98.8  
 1992 ABCA SYR .589 1.44 9.8 11.3 18.5 8.7 17.4 13.4 17.5 212.1 7.1 10.6 116.0 100.9  
 Career     .586 1.40 8.9 11.4 19.5 9.1 17.9 13.9 18.0 500.2 16.7 10.2 113.7 99.8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA SYR 25 25 34.8 19.4 2.4 6.1 2.0 2.4 0.83 0.9 1.7 3.5 .541 .649 .154  
 1992 ABCA SYR 20 20 31.3 16.2 2.1 5.5 1.6 2.3 0.67 0.8 1.4 3.5 .600 .707 .125  
 Career     45 45 33.2 18.0 2.2 5.8 1.8 2.3 0.76 0.8 1.5 3.5 .563 .672 .143  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA SYR 7.7 14.2 .541 4.0 6.2 .649 6.6 10.4 .637 1.0 3.3 .301 0.1 0.5 .154  
 1992 ABCA SYR 6.3 10.5 .600 3.5 5.0 .707 5.4 8.0 .669 0.9 2.1 .429 0.1 0.4 .125  
 Career     7.1 12.6 .563 3.8 5.6 .672 6.0 9.3 .649 1.0 2.8 .344 0.1 0.5 .143  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 25 25 869 192 355 100 154 2 13 486 60 212 49 23 59 23 42 87 104 
 1992 20 20 626 126 210 70 99 1 8 323 41 150 31 15 46 15 27 69 204 
 Career 45 45 1495 318 565 170 253 3 21 809 101 362 80 38 105 38 69 156 308 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA SYR .574 1.37 9.2 11.1 22.4 7.7 18.0 13.1 16.0 58.4 1.9 4.2 106.6 101.6  
 1992 ABCA SYR .638 1.54 9.4 13.9 19.5 7.8 17.6 13.1 15.3 36.0 1.2 10.2 113.3 97.9  
 Career     .598 1.43 9.3 12.2 21.2 7.8 17.8 13.1 15.7 94.4 3.1 6.8 109.4 100.1  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 31 8 16 5 4 5 6 14 25 9 12 1 2  
 Playoff 29 6 14 5 3 4 8 12 20 9 14 1 2  
 Career 31 8 16 5 6 5 8 14 25 11 16 1 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 ORL L 8 3 6 0 2 0 0 6 1 2 0 1 0 0 0 1
 10/20 MIA L 18 3 7 0 0 0 0 6 1 4 1 3 0 1 4 -3
 10/23 TAI W 22 5 8 1 4 0 0 11 2 5 0 2 1 1 1 21
 10/27 BNG L 18 2 9 2 2 0 0 6 3 3 1 3 1 0 2 -15
 10/28 LIV L 9 0 0 0 2 0 0 0 0 3 3 1 0 1 0 9
 10/31 CHI L 11 0 2 6 6 0 0 6 0 1 0 0 0 0 1 1
 11/2 VAN W 36 7 12 3 6 1 1 18 2 9 1 2 2 0 2 22
 11/3 LIV L 22 1 3 4 6 0 0 6 3 5 2 2 0 1 5 3
 11/6 ASC W 41 13 25 5 11 0 2 31 1 7 2 1 0 1 4 1
 11/9 PRL W 31 9 12 8 9 0 1 26 2 6 2 3 1 0 2 37
 11/10 MIA W 34 3 5 0 2 0 0 6 1 7 1 5 1 0 3 8
 11/13 MPS L 31 3 9 2 2 0 0 8 2 3 1 4 0 1 3 -36
 11/15 MPS W 40 8 15 5 7 0 0 21 2 12 4 2 2 0 3 16
 11/17 RYU L 39 7 10 4 6 0 0 18 7 12 3 3 0 1 6 -5
 11/18 BNG L 34 5 16 4 4 0 1 14 5 14 2 4 0 1 5 -6
 11/22 GAR W 38 14 21 2 2 0 0 30 8 11 0 5 2 0 2 15
 11/26 MIA W 22 7 11 2 2 0 0 16 4 6 1 2 0 0 4 5
 11/28 NYK L 32 5 12 5 6 0 1 15 2 7 1 2 0 1 4 -9
 11/30 IST W 41 8 15 2 6 0 0 18 6 11 4 1 1 3 2 1
 12/1 MIA W 36 8 10 7 8 0 0 23 0 7 4 1 2 0 4 12
 12/5 NYK W 36 8 15 2 6 0 0 18 2 9 5 3 4 2 3 -1
 12/7 NYK W 40 3 10 5 10 0 2 11 3 10 2 4 1 2 4 0
 12/9 MIN W 37 6 11 0 1 0 0 12 0 9 2 6 2 2 4 14
 12/11 SEA W 21 5 7 4 4 0 0 14 0 3 2 3 1 0 3 14
 12/14 MIN W 33 9 13 6 8 0 1 24 2 14 2 1 0 1 2 12
 12/15 ORL W 18 5 7 2 2 0 0 12 1 11 0 0 1 0 3 19
 12/17 SLA L 31 7 8 3 6 1 1 18 1 4 0 1 0 1 4 3
 12/21 SXF W 32 6 10 1 2 0 0 13 3 8 4 2 2 2 1 29
 12/22 GAR W 39 3 11 2 4 0 0 8 5 16 1 4 0 1 2 6
 12/24 CLE W 39 6 14 6 11 0 0 18 7 16 2 3 0 2 2 21
 12/26 PRL W 23 7 11 2 2 0 0 16 3 6 1 2 2 0 3 6
 12/28 PAN W 32 6 9 7 8 0 0 19 0 8 2 1 0 1 2 12
 12/30 OLM L 41 7 16 5 6 0 1 19 4 12 1 2 1 0 2 -10
 1/3 PAN W 38 8 15 2 2 0 1 18 4 10 2 1 1 2 2 6
 1/4 ASC W 38 13 23 4 5 0 0 30 4 11 3 1 0 0 3 12
 1/7 SEA W 39 6 14 8 9 0 1 20 4 10 4 3 3 1 1 7
 1/9 SEO W 40 4 9 4 6 0 1 12 2 6 1 5 1 3 4 18
 1/10 CHI W 27 3 8 6 8 0 0 12 0 2 0 1 1 0 4 6
 1/13 VAN W 30 6 11 2 2 1 1 15 2 13 1 3 1 0 3 26
 1/14 NYK L 38 6 13 2 5 0 0 14 5 8 3 3 1 1 3 0
 1/16 MPS W 35 12 17 4 6 1 1 29 2 10 0 1 0 2 2 23
 1/18 OLM L 39 10 18 4 8 0 1 24 5 12 5 3 0 4 3 7
 1/20 MPS W 37 3 12 5 6 0 1 11 4 12 1 3 0 0 5 4
 1/21 MIA W 37 9 15 2 2 0 1 20 2 6 1 4 1 2 3 14
 1/24 ORL L 39 6 17 2 2 0 1 14 0 1 3 2 2 3 5 -9
 1/25 BNG W 27 6 8 5 5 0 0 17 2 7 0 3 3 0 3 11
 1/28 CLE L 35 7 16 3 4 1 1 18 5 13 0 1 2 1 3 5
 1/30 MPS L 39 4 8 6 10 0 0 14 2 6 1 6 1 1 5 -11
 2/1 TAI W 30 5 10 4 6 0 0 14 1 7 4 1 0 1 0 19
 2/2 CAP W 31 5 9 8 9 0 0 18 0 1 1 2 1 0 0 11
 2/5 CAP W 28 11 14 3 5 0 0 25 2 10 1 1 1 2 2 35
 2/6 UTA L 28 6 13 2 4 0 0 14 6 10 0 3 0 1 4 -12
 2/9 SEO W 38 8 13 3 4 0 0 19 3 10 1 2 0 0 2 5
 2/10 IND L 35 2 10 1 2 0 0 5 4 8 2 3 1 1 3 -14
 2/15 IST W 29 6 14 2 2 1 2 15 3 8 2 1 2 0 1 23
 2/16 CHI L 39 11 16 1 2 0 0 23 3 12 0 1 2 3 3 7
 2/18 VAN W 27 5 11 0 0 0 2 10 2 6 3 0 4 0 2 29
 2/19 NYK L 43 5 16 0 2 0 0 10 2 11 1 3 1 0 4 -7
 2/22 SXF L 38 4 8 3 4 0 0 11 3 8 0 3 1 0 4 -12
 2/23 CLE W 34 9 16 3 3 0 1 21 4 12 0 4 1 2 4 26
 2/26 IND W 30 8 10 2 8 0 0 18 0 7 2 3 0 2 2 23
 2/27 SEA W 38 12 22 4 6 0 1 28 4 10 0 1 0 1 4 3
 3/1 SXF W 38 9 16 7 9 0 0 25 2 7 3 1 3 2 2 11
 3/2 LIV W 38 9 16 4 6 0 0 22 3 9 1 1 0 1 1 16
 3/5 SXF W 23 3 5 2 6 0 0 8 2 4 1 1 1 0 4 8
 3/6 PAN W 29 7 11 2 4 0 0 16 3 9 1 1 1 0 2 19
 3/9 ORL W 31 5 14 5 6 0 0 15 3 10 0 4 4 0 2 16
 3/11 MIN W 30 11 15 2 4 0 1 24 3 11 2 1 0 0 2 14
 3/13 PAN W 32 7 12 7 11 0 0 21 0 6 1 2 2 1 1 20
 3/15 CHI W 33 8 14 3 4 0 1 19 1 6 1 1 1 0 3 13
 3/17 MIN W 33 11 16 4 6 0 0 26 4 10 1 1 1 5 2 13
 3/19 RYU L 36 7 18 2 2 0 0 16 3 8 0 1 2 0 3 -9
 3/20 ORL W 24 7 13 2 3 0 1 16 2 5 0 2 0 2 6 8
 3/23 CHI W 29 7 15 3 6 0 2 17 3 11 0 0 2 0 0 22
 3/26 CLE L 40 9 15 3 8 0 0 21 3 10 1 0 1 0 1 -2
 3/27 UTA W 40 12 17 2 3 0 1 26 4 9 2 2 4 4 2 10
 3/29 UTA L 40 9 17 1 5 0 0 19 4 16 1 0 0 2 0 -2
 3/31 PAN W 30 6 10 2 2 0 0 14 2 10 1 2 0 2 0 30
 4/3 SEA W 31 7 15 2 3 0 1 16 4 9 1 2 1 0 2 28
 4/5 MIN W 29 8 11 2 2 0 0 18 2 9 0 0 2 1 3 23
 4/6 UTA W 38 8 14 5 6 0 0 21 1 11 4 4 1 1 1 17
 4/10 UTA W 40 4 10 0 0 0 0 8 1 14 1 2 2 1 1 7
 4/11 SEA W 34 12 14 3 6 0 0 27 3 12 3 2 1 4 2 20
 4/13 MIA W 39 7 15 9 12 0 0 23 5 10 2 3 1 2 2 20
 4/15 SLA W 22 5 9 4 6 0 0 14 0 3 1 1 2 0 4 22
 4/17 VAN W 37 10 14 0 0 0 0 20 1 7 1 4 2 0 4 -5
 4/19 SXF W 31 6 10 3 3 0 1 15 3 8 0 1 0 0 3 20
 4/20 TAI W 32 7 13 9 11 0 1 23 3 5 2 1 1 2 3 20
 4/23 SEA W 33 7 11 0 0 0 2 14 2 11 2 0 1 2 3 22
 4/24 SEA L 38 6 12 5 6 0 0 17 2 7 2 5 1 4 4 -10
 4/26 SEA W 38 10 19 3 4 1 2 24 2 6 3 0 0 1 3 11
 4/27 SEA W 36 8 16 4 8 0 0 20 2 9 1 4 0 3 4 17
 4/29 SEA L 37 7 11 9 14 0 0 23 1 6 4 4 1 1 6 5
 5/1 SEA W 39 10 18 9 10 0 1 29 1 8 0 3 2 2 2 16
 5/5 MPS L 36 7 11 9 9 0 1 23 5 12 2 7 0 1 2 2
 5/6 MPS W 33 9 11 3 6 0 0 21 0 7 3 2 2 3 2 28
 5/8 MPS W 37 9 18 8 11 0 1 26 4 11 5 2 2 3 5 11
 5/9 MPS W 37 6 13 1 2 0 0 13 2 5 2 2 3 3 3 -3
 5/11 MPS L 34 4 18 2 3 0 1 10 4 10 5 1 0 3 3 -15
 5/13 MPS L 38 8 11 2 4 0 0 18 1 5 2 3 2 1 5 -11
 5/15 MPS W 23 6 16 3 4 0 1 15 3 6 1 0 0 0 3 13
 5/17 NYK L 30 7 14 3 4 0 1 17 2 12 0 1 1 0 3 -3
 5/18 NYK L 35 9 16 3 4 0 0 21 2 2 0 1 0 1 2 -21
 5/20 NYK L 43 10 20 2 4 0 0 22 4 9 1 1 0 1 5 -11
 5/21 NYK W 37 11 18 5 8 0 0 27 3 12 2 8 2 1 4 -7
 5/23 NYK W 32 4 7 6 8 0 0 14 3 12 1 1 0 2 2 22
 5/25 NYK W 35 8 10 2 7 0 0 18 2 5 3 2 0 0 4 7
 5/27 NYK W 40 7 15 5 10 0 1 19 2 10 2 2 2 3 2 9
 5/29 RYU W 29 7 13 2 4 1 1 17 2 7 1 2 0 2 5 -4
 5/30 RYU W 29 5 12 0 2 0 0 10 4 11 2 1 0 3 4 -1
 6/1 RYU W 32 12 16 5 10 0 0 29 3 10 1 3 2 0 3 18
 6/2 RYU L 36 8 14 5 7 0 0 21 1 9 1 3 1 1 4 -12
 6/3 RYU W 32 7 15 4 5 0 1 18 3 10 3 1 1 1 4 21

 Awards & Achievements
 Season Award
 Total Player of the Game: 15
 Total Championships: 1
 1992 ABCA Rookie Game Participant
 1993 ABCA Champion

 Transactions
 Date Action
 10/8/1993 Drafted by the Grizzlies with pick #26 of round 4 of the creation draft.
 10/8/1993 Traded to the Cavaliers
 10/8/1993 Traded to the Nationals
 7/22/1994 Signed with the Knicks for $96,200,000 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: September 08, 2023