Xavier McDaniel 
#30 SF | 6-7, 209lbs | Anadolu Efes | Experience: 9 years
Born: 6/4/1963 (31) | College: Wichita State

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: B- C B- D C D+ B- A- C+ B- C C C+ B+ C+ A-  
 Potential: B C B D C D B B B B C C          
 Health: Good
 Status: Active Roster

 Contract
  1994  1995  1996  1997  1998  1999  2000  2001 
 Value: $6,150,000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 5                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA SLA 82 82 24.5 10.5 2.0 4.2 1.7 1.6 1.08 0.7 0.3 2.3 .488 .727 .121  
 1992 ABCA SLA 82 8 21.9 11.3 1.5 4.0 1.7 1.6 1.06 0.6 0.3 2.4 .518 .732 .226  
 Career     164 90 23.2 10.9 1.8 4.1 1.7 1.6 1.07 0.7 0.3 2.4 .503 .730 .172  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA SLA 4.1 8.5 .488 2.2 3.0 .727 2.5 4.2 .608 1.6 3.9 .398 0.0 0.4 .121  
 1992 ABCA SLA 4.2 8.1 .518 2.8 3.8 .732 3.0 4.7 .636 1.1 3.1 .375 0.1 0.4 .226  
 Career     4.2 8.3 .503 2.5 3.4 .730 2.8 4.4 .623 1.4 3.5 .387 0.1 0.4 .172  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 82 82 2011 340 697 178 245 4 33 862 167 508 142 59 132 59 21 191 332 
 1992 82 8 1798 344 664 230 314 7 31 925 126 453 142 48 134 48 25 195 414 
 Career 164 90 3809 684 1361 408 559 11 64 1787 293 961 284 107 266 107 46 386 746 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA SLA .535 1.24 13.2 12.2 18.8 8.4 17.6 12.9 14.6 124.0 4.1 4.0 106.9 99.2  
 1992 ABCA SLA .576 1.39 13.2 12.4 21.0 7.9 19.3 13.7 17.5 187.7 6.3 5.0 110.9 100.9  
 Career     .556 1.31 13.2 12.3 19.9 8.1 18.4 13.3 16.0 311.7 10.4 4.5 108.8 100.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA SLA 6 0 15.8 5.5 1.3 2.3 0.7 1.8 0.36 0.8 0.0 2.8 .368 .833 .000  
 1992 ABCA SLA 17 15 32.1 15.1 3.1 5.2 2.6 1.8 1.50 0.6 0.8 3.5 .443 .803 .118  
 Career     23 15 27.8 12.6 2.7 4.4 2.1 1.8 1.20 0.7 0.6 3.3 .432 .805 .111  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA SLA 2.3 6.3 .368 0.8 1.0 .833 1.5 3.0 .500 0.8 3.2 .263 0.0 0.2 .000  
 1992 ABCA SLA 5.7 12.9 .443 3.6 4.5 .803 4.1 6.5 .627 1.5 5.4 .283 0.1 1.0 .118  
 Career     4.8 11.2 .432 2.9 3.6 .805 3.4 5.6 .609 1.3 4.8 .279 0.1 0.8 .111  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 6 0 95 14 38 5 6 0 1 33 8 22 4 5 11 5 0 17 -35 
 1992 17 15 545 97 219 61 76 2 17 257 53 141 45 10 30 10 13 59 25 
 Career 23 15 640 111 257 66 82 2 18 290 61 163 49 15 41 15 13 76 -10 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA SLA .390 0.87 7.1 19.6 22.3 7.7 18.2 12.2 4.2 -8.9 -0.3 -5.8 88.9 105.3  
 1992 ABCA SLA .508 1.17 13.8 9.2 21.7 9.1 17.4 13.0 13.4 23.7 0.8 1.5 104.2 101.4  
 Career     .495 1.13 12.8 10.7 21.8 8.9 17.5 12.9 12.0 14.8 0.5 -0.4 102.0 102.0  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 26 8 13 5 5 2 7 12 22 9 10 1 2  
 Playoff 27 5 13 6 2 2 4 11 23 12 14 1 3  
 Career 27 8 13 6 5 3 7 12 23 12 14 1 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 RYU L 35 11 12 3 3 0 0 25 1 5 3 1 0 0 4 11
 10/20 CHI W 25 6 12 0 0 2 4 14 1 14 1 3 1 0 3 20
 10/22 SXF W 33 9 13 3 4 0 0 21 1 5 3 1 1 0 3 7
 10/27 MIN W 24 6 15 0 0 0 0 12 2 4 4 0 1 1 2 17
 10/30 BNG W 26 0 2 1 2 0 1 1 1 8 0 1 0 2 6 -2
 10/31 UTA L 32 6 12 3 4 1 2 16 4 9 3 3 1 0 3 12
 11/2 MIN W 25 2 5 4 8 0 0 8 3 13 2 3 0 0 2 30
 11/3 IST L 26 3 10 0 0 0 0 6 3 11 2 1 0 0 4 -21
 11/5 TAI W 30 4 8 1 2 0 1 9 3 7 2 2 1 0 5 -5
 11/6 PAN W 31 5 8 0 2 0 0 10 2 3 1 2 0 0 1 6
 11/9 LIV W 30 5 11 4 6 0 0 14 3 6 1 2 0 2 2 11
 11/11 MPS L 23 5 7 2 2 0 0 12 2 5 0 0 2 0 4 3
 11/13 GAR W 25 6 12 2 2 0 0 14 2 5 0 0 0 0 3 11
 11/14 GAR W 24 3 6 0 0 0 0 6 2 7 0 3 1 0 1 13
 11/18 SEA L 32 3 8 2 2 0 0 8 5 9 1 2 1 0 4 -21
 11/19 UTA W 21 4 7 4 4 0 0 12 1 6 1 2 0 2 2 20
 11/22 IST W 22 5 11 2 2 0 0 12 2 4 3 1 0 0 1 -3
 11/23 IND L 26 5 11 1 2 1 1 12 1 3 0 1 0 0 0 -29
 11/25 SEO W 22 4 5 3 4 0 0 11 2 5 1 0 1 0 5 24
 11/27 MIN W 24 8 13 5 6 0 0 21 4 11 2 1 1 0 3 23
 11/29 NYK L 25 2 5 5 6 0 0 9 2 6 3 3 2 1 3 6
 11/30 PAN W 32 8 13 4 4 0 2 20 4 11 1 0 0 0 3 12
 12/4 SXF W 28 3 8 2 2 1 2 9 1 4 3 2 2 0 3 -3
 12/8 IST W 21 6 12 4 4 0 1 16 0 5 1 3 0 0 0 20
 12/9 ASC W 24 9 19 0 0 0 1 18 8 10 2 1 0 0 1 12
 12/13 ASC W 27 4 13 0 0 0 1 8 2 7 3 0 0 0 2 11
 12/15 CLE W 20 2 2 0 0 0 0 4 0 7 1 2 0 0 1 3
 12/17 SYR W 28 5 11 2 4 0 0 12 2 7 2 2 4 1 1 -8
 12/19 NYK L 24 4 7 0 0 0 1 8 4 10 2 3 2 0 2 -27
 12/21 TAI W 29 3 7 8 10 0 0 14 4 9 1 2 3 0 3 14
 12/22 SEO W 24 3 6 5 10 0 0 11 1 7 1 3 0 0 3 -1
 12/24 OLM L 15 1 3 0 0 0 0 2 0 2 0 2 0 0 5 4
 12/26 CAP W 25 5 11 5 6 0 0 15 4 8 3 0 0 0 3 19
 12/27 SEO W 11 1 3 4 4 0 0 6 2 3 2 1 0 0 3 16
 12/30 LIV W 32 3 11 4 4 0 0 10 1 4 2 3 2 1 3 1
 12/31 LIV W 29 4 11 0 0 0 0 8 2 4 0 0 0 1 2 1
 1/2 LIV W 28 5 7 1 2 0 1 11 0 7 1 2 1 0 1 3
 1/7 GAR W 22 5 8 0 0 0 0 10 2 7 3 1 0 0 3 15
 1/9 UTA L 23 1 5 1 2 0 0 3 2 8 3 2 2 0 4 6
 1/11 ORL L 20 2 5 2 3 0 1 6 4 7 0 2 0 0 2 -16
 1/13 PRL W 24 7 10 2 2 0 0 16 2 6 3 0 0 1 3 20
 1/15 OLM W 19 4 6 1 2 0 0 9 2 10 3 3 1 0 4 3
 1/16 IND W 23 5 8 2 2 0 0 12 1 4 3 2 2 0 0 4
 1/19 IND L 27 5 8 0 0 0 1 10 5 12 2 0 0 0 2 -6
 1/20 ASC L 23 0 5 1 2 0 2 1 0 3 2 7 0 0 1 -20
 1/23 IND L 24 0 2 0 0 0 0 0 0 4 2 1 1 0 2 -13
 1/24 SEO W 17 6 11 0 0 0 0 12 1 4 4 0 1 0 1 13
 1/26 MPS L 31 5 12 3 6 0 0 13 1 6 1 1 3 0 0 -8
 1/29 RYU L 24 2 7 1 2 0 0 5 0 4 1 1 1 0 1 -29
 1/30 CHI L 23 1 3 4 4 0 0 6 2 7 1 1 0 0 6 4
 2/2 PRL W 22 3 8 4 6 0 1 10 2 6 1 1 0 0 1 16
 2/3 SEO W 18 4 5 0 0 0 0 8 0 5 2 0 0 0 2 27
 2/7 TAI W 26 8 14 9 10 0 2 25 5 11 2 1 0 0 3 16
 2/8 BNG W 16 1 4 1 2 0 1 3 1 6 2 1 1 0 3 9
 2/15 PRL W 16 5 5 1 4 0 0 11 1 3 0 1 0 0 2 10
 2/16 ORL W 18 4 5 0 2 1 1 9 0 4 1 1 1 0 2 3
 2/19 CLE W 20 2 8 1 2 0 0 5 0 5 1 2 0 0 2 5
 2/20 OLM L 22 4 7 0 0 0 0 8 0 4 1 2 0 0 3 -9
 2/23 ASC W 15 5 8 2 2 0 0 12 3 8 3 2 1 0 1 16
 2/24 PRL W 18 0 2 0 0 0 0 0 1 4 3 1 1 0 1 14
 2/27 RYU L 19 1 5 0 0 0 0 2 2 5 1 0 1 0 2 1
 2/28 RYU L 28 5 12 0 1 0 1 10 1 6 1 2 1 0 1 -4
 3/3 ASC W 14 0 5 4 4 0 1 4 0 3 2 0 0 0 1 1
 3/4 RYU L 22 4 5 0 0 0 0 8 4 5 0 5 0 0 3 -21
 3/6 CAP W 21 3 6 2 2 0 1 8 0 3 1 1 0 0 1 7
 3/9 VAN L 28 4 9 5 8 0 1 13 2 5 2 2 1 0 4 7
 3/11 SEA L 21 6 13 0 0 0 0 12 4 5 0 2 3 1 2 -9
 3/12 TAI W 21 6 9 2 4 0 0 14 3 5 0 1 0 1 2 20
 3/14 GAR W 18 4 7 4 4 0 0 12 2 8 1 0 0 0 1 11
 3/17 IST W 19 2 5 1 1 0 1 5 0 1 1 3 0 0 0 7
 3/18 SXF W 19 2 6 0 2 0 0 4 1 4 2 0 0 0 2 0
 3/20 RYU W 25 3 10 0 0 0 0 6 2 5 2 2 1 1 3 0
 3/22 PRL W 25 9 13 7 7 1 1 26 3 7 1 1 0 0 3 22
 3/24 BNG W 28 10 12 1 2 0 1 21 1 5 3 3 5 0 4 15
 3/25 OLM L 36 4 12 2 2 0 1 10 3 9 5 2 2 2 3 -5
 3/28 VAN W 36 4 8 5 8 0 1 13 3 13 2 4 2 1 2 6
 4/1 MIA W 28 6 13 5 6 0 0 17 2 4 3 1 2 1 5 16
 4/2 MIA W 25 4 11 1 2 0 1 9 1 4 1 1 0 1 1 15
 4/4 TAI W 28 5 6 5 6 0 1 15 4 8 1 2 1 0 4 22
 4/6 IST W 31 5 8 4 8 0 1 14 1 5 0 4 1 1 3 -14
 4/8 LIV W 33 8 14 0 0 0 1 16 3 6 2 0 0 0 2 1
 4/9 OLM W 26 2 9 2 2 0 0 6 4 8 3 2 0 0 2 20
 4/11 GAR W 34 3 8 1 2 0 0 7 1 8 3 1 1 0 1 9
 4/13 CHI W 34 3 11 4 6 0 0 10 3 9 5 2 0 2 2 21
 4/15 SYR L 27 6 11 2 2 0 0 14 4 8 5 2 0 0 2 -38
 4/17 BNG L 30 2 6 7 8 0 0 11 1 2 3 5 0 1 5 -6
 4/20 IND W 33 12 22 2 3 0 0 26 3 8 2 1 0 0 4 -7
 4/21 CAP W 28 8 14 3 4 0 0 19 2 5 2 1 0 0 1 10
 4/23 BNG W 13 3 6 0 0 0 0 6 1 4 0 3 0 0 3 7
 4/24 BNG L 15 4 8 0 0 0 0 8 0 2 0 1 2 0 2 -5
 4/26 BNG L 11 1 2 2 2 0 0 4 0 1 1 0 1 0 1 12
 4/27 BNG L 18 3 7 0 0 0 0 6 1 3 0 2 2 0 3 -12
 4/29 BNG W 16 3 9 0 0 0 0 6 2 6 1 2 0 0 4 -4
 5/1 BNG L 22 0 6 3 4 0 1 3 4 6 2 3 0 0 4 -33

 Awards & Achievements
 Season Award
 Total Player of the Game: 5

 Transactions
 Date Action
 10/8/1993 Drafted by the Tigers with pick #22 of round 5 of the creation draft.
 10/8/1993 Traded to the Club Atlético
 7/25/1994 Re-signed with the Club Atletico for $6,150,000 over one year.
 7/27/1994 Traded to the Knicks
 7/27/1994 Traded to the Anadolu Efes


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: September 08, 2023