Clarence Weatherspoon 
#6 PF | 6-7, 242lbs | Nationals | Experience: 2 years
Born: 9/8/1970 (23) | College: Southern Mississippi

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: B+ C- B- D- C C- A- A- B- C C C C B- A- A  
 Potential: B C B D C D B A B C C C          
 Health: Good
 Status: Active Roster

 Contract
  1994  1995  1996  1997  1998  1999  2000  2001 
 Value: $12,667,600  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA SYR 82 0 25.7 13.2 1.6 4.6 1.5 1.9 0.80 1.0 0.8 2.7 .478 .763 .185  
 1992 ABCA SYR 82 8 27.8 15.2 1.8 5.0 1.7 1.8 0.96 0.5 0.7 3.0 .498 .764 .200  
 Career     164 8 26.7 14.2 1.7 4.8 1.6 1.8 0.88 0.8 0.8 2.8 .488 .763 .194  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA SYR 4.7 9.9 .478 3.7 4.9 .763 3.9 6.5 .609 0.7 3.1 .237 0.1 0.3 .185  
 1992 ABCA SYR 5.3 10.7 .498 4.4 5.7 .764 4.3 6.9 .617 1.0 3.2 .293 0.1 0.5 .200  
 Career     5.0 10.3 .488 4.1 5.3 .763 4.1 6.7 .613 0.8 3.2 .266 0.1 0.4 .194  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 82 0 2109 387 809 305 400 5 27 1084 134 511 127 81 158 81 66 218 507 
 1992 82 8 2276 438 880 360 471 9 45 1245 144 554 139 44 145 44 60 247 737 
 Career 164 8 4385 825 1689 665 871 14 72 2329 278 1065 266 125 303 125 126 465 1244 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA SYR .550 1.34 10.0 12.4 21.8 7.7 18.4 13.5 16.8 165.9 5.5 6.2 108.8 98.3  
 1992 ABCA SYR .572 1.41 10.1 10.6 22.0 7.7 19.0 13.7 18.0 219.3 7.3 9.0 112.4 98.2  
 Career     .562 1.38 10.1 11.5 21.9 7.7 18.7 13.6 17.4 385.2 12.8 7.6 110.6 98.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA SYR 25 0 25.0 12.2 1.8 4.4 1.5 1.7 0.88 1.1 1.0 2.4 .453 .818 .100  
 1992 ABCA SYR 20 2 27.5 14.4 1.3 5.0 1.7 1.6 1.06 0.4 0.8 3.7 .472 .783 .222  
 Career     45 2 26.1 13.1 1.5 4.7 1.6 1.7 0.96 0.8 0.9 3.0 .462 .800 .158  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA SYR 4.4 9.8 .453 3.2 4.0 .818 3.3 5.9 .565 1.1 3.5 .307 0.0 0.4 .100  
 1992 ABCA SYR 5.1 10.7 .472 4.2 5.3 .783 4.0 6.6 .606 1.0 3.7 .260 0.1 0.5 .222  
 Career     4.7 10.2 .462 3.6 4.6 .800 3.6 6.2 .584 1.0 3.6 .286 0.1 0.4 .158  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 25 0 625 111 245 81 99 1 10 304 44 155 38 27 43 27 24 60 81 
 1992 20 2 550 101 214 83 106 2 9 287 25 125 34 8 32 8 15 73 27 
 Career 45 2 1175 212 459 164 205 3 19 591 69 280 72 35 75 35 39 133 108 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA SYR .526 1.24 10.3 11.6 21.5 7.7 17.8 13.0 14.0 23.7 0.8 3.2 105.9 100.0  
 1992 ABCA SYR .552 1.34 10.4 9.8 21.8 5.5 18.9 12.7 12.9 11.8 0.4 1.4 106.8 105.3  
 Career     .539 1.29 10.3 10.8 21.7 6.8 18.3 12.9 13.5 35.5 1.2 2.4 106.3 102.5  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 29 5 13 5 4 4 7 10 19 13 15 1 2  
 Playoff 31 5 14 5 5 3 4 13 20 12 16 1 3  
 Career 31 7 18 5 5 4 7 13 24 13 17 1 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 ORL L 22 5 13 4 7 0 0 14 4 10 2 3 1 2 3 -14
 10/20 MIA L 29 7 19 5 6 0 1 19 1 6 1 3 0 0 1 -13
 10/23 TAI W 30 5 16 9 12 0 1 19 1 8 2 1 1 0 2 33
 10/27 BNG L 10 3 6 2 2 0 0 8 3 4 0 2 2 0 4 -7
 10/28 LIV L 22 8 13 2 4 0 0 18 2 5 1 3 0 0 1 -2
 10/31 CHI L 24 6 9 1 2 1 1 14 1 6 2 1 1 0 1 -9
 11/2 VAN W 27 1 7 2 2 0 0 4 1 6 2 1 0 0 2 14
 11/3 LIV L 29 2 7 3 4 0 0 7 1 8 2 5 2 1 2 0
 11/6 ASC W 22 4 6 0 0 0 0 8 1 3 2 0 1 3 0 -6
 11/9 PRL W 21 5 8 3 4 0 0 13 2 3 0 1 1 1 3 10
 11/10 MIA W 29 6 9 0 0 0 0 12 2 6 2 1 1 0 3 4
 11/13 MPS L 18 1 5 1 2 0 0 3 2 4 1 1 0 0 6 -12
 11/15 MPS W 28 7 12 2 2 1 2 17 3 6 5 0 3 1 2 8
 11/17 RYU L 15 0 2 1 2 0 0 1 0 1 3 4 1 0 4 0
 11/18 BNG L 25 5 9 5 5 0 1 15 2 4 0 1 0 2 4 -10
 11/22 GAR W 24 6 12 7 9 0 0 19 4 7 1 1 0 1 2 4
 11/26 MIA W 27 6 11 3 3 0 0 15 3 9 1 4 1 2 2 26
 11/28 NYK L 20 2 4 0 0 0 0 4 0 5 2 2 0 0 4 -13
 11/30 IST W 23 7 11 4 6 0 2 18 0 3 0 0 2 0 1 -6
 12/1 MIA W 26 7 12 2 2 0 0 16 1 1 0 4 1 0 5 -3
 12/5 NYK W 23 5 10 2 2 0 0 12 3 8 1 0 0 0 2 13
 12/7 NYK W 16 3 8 0 0 0 0 6 1 5 0 1 1 0 4 3
 12/9 MIN W 22 3 7 3 4 0 0 9 1 4 2 0 3 0 1 5
 12/11 SEA W 28 4 13 4 4 0 1 12 1 5 2 3 0 1 4 -15
 12/14 MIN W 32 7 16 4 4 0 1 18 0 6 1 1 0 1 3 -6
 12/15 ORL W 30 6 10 11 15 0 0 23 0 10 0 4 0 1 4 13
 12/17 SLA L 25 5 9 2 4 0 1 12 1 7 3 2 2 0 1 -6
 12/21 SXF W 27 3 11 13 14 0 1 19 5 11 1 0 0 2 3 2
 12/22 GAR W 23 2 10 6 6 0 0 10 1 5 1 1 0 0 3 -8
 12/24 CLE W 24 1 7 3 4 0 0 5 1 5 2 0 0 0 3 -9
 12/26 PRL W 37 4 13 0 0 0 2 8 5 8 1 4 4 1 5 6
 12/28 PAN W 26 10 12 9 12 0 0 29 3 11 2 2 1 1 2 25
 12/30 OLM L 27 2 12 0 0 0 0 4 3 7 2 1 0 1 4 -7
 1/3 PAN W 19 3 10 3 5 0 0 9 2 9 0 2 0 0 4 12
 1/4 ASC W 28 4 9 4 6 0 0 12 0 6 2 2 1 0 1 3
 1/7 SEA W 21 6 10 4 4 0 0 16 0 5 1 0 1 1 2 10
 1/9 SEO W 22 2 8 1 2 0 0 5 0 6 0 2 1 0 1 12
 1/10 CHI W 30 5 10 5 5 0 0 15 2 9 2 1 1 0 0 15
 1/13 VAN W 26 6 14 2 4 1 1 15 3 6 0 2 1 0 3 0
 1/14 NYK L 19 3 6 2 2 0 0 8 0 5 2 3 1 0 4 0
 1/16 MPS W 26 4 11 5 6 0 0 13 2 7 1 1 1 1 1 21
 1/18 OLM L 25 6 9 1 2 1 1 14 3 5 1 3 1 0 3 -7
 1/20 MPS W 28 6 11 6 9 0 0 18 1 5 2 2 0 1 2 6
 1/21 MIA W 29 6 8 10 14 0 0 22 0 11 3 1 1 4 4 13
 1/24 ORL L 19 4 9 0 0 0 0 8 3 5 0 1 1 0 4 9
 1/25 BNG W 23 8 15 0 0 0 0 16 0 4 1 5 0 0 3 -13
 1/28 CLE L 21 4 8 2 4 0 0 10 0 2 1 2 0 1 3 -13
 1/30 MPS L 25 5 8 4 6 0 0 14 2 7 1 1 2 1 0 4
 2/1 TAI W 29 8 12 2 5 0 0 18 2 8 1 7 0 1 1 15
 2/2 CAP W 40 3 9 4 4 0 0 10 4 9 2 1 1 1 3 24
 2/5 CAP W 36 10 15 6 8 0 0 26 4 9 3 5 2 1 4 34
 2/6 UTA L 31 4 12 11 14 0 0 19 4 9 1 1 2 3 2 -4
 2/9 SEO W 22 4 8 3 3 0 0 11 2 7 3 1 0 1 3 6
 2/10 IND L 26 5 13 3 4 0 2 13 1 5 1 2 0 2 3 -15
 2/15 IST W 29 6 14 5 7 0 0 17 3 10 2 1 0 1 2 26
 2/16 CHI L 17 1 5 5 6 0 0 7 3 6 0 4 0 0 4 -10
 2/18 VAN W 30 9 11 3 5 0 0 21 0 5 1 4 0 2 2 38
 2/19 NYK L 24 6 7 2 2 0 0 14 1 4 2 1 0 1 2 -13
 2/22 SXF L 22 2 7 2 2 0 0 6 2 6 3 0 2 0 2 0
 2/23 CLE W 28 4 8 6 6 0 0 14 2 7 3 2 2 0 4 13
 2/26 IND W 33 5 15 9 9 0 2 19 0 13 2 0 1 1 3 24
 2/27 SEA W 26 6 8 1 2 0 0 13 1 10 2 2 2 0 3 8
 3/1 SXF W 22 4 7 4 5 0 0 12 2 4 1 2 0 0 3 6
 3/2 LIV W 23 7 9 2 2 0 1 16 0 3 1 1 1 0 2 1
 3/5 SXF W 34 5 10 4 6 0 0 14 1 6 4 5 2 2 4 19
 3/6 PAN W 28 7 13 5 10 0 0 19 3 7 2 3 1 0 3 14
 3/9 ORL W 27 1 8 4 6 0 2 6 2 4 3 2 1 0 2 16
 3/11 MIN W 20 1 8 7 10 0 0 9 1 3 0 3 1 2 3 4
 3/13 PAN W 26 3 9 8 8 0 0 14 0 5 1 0 1 0 1 16
 3/15 CHI W 26 4 12 4 6 0 1 12 0 7 1 3 1 2 2 2
 3/17 MIN W 26 6 9 6 10 1 1 19 2 5 1 0 1 0 4 19
 3/19 RYU L 25 2 8 0 2 0 0 4 1 4 1 2 1 1 2 -5
 3/20 ORL W 34 6 15 2 4 0 1 14 2 8 3 1 1 2 2 4
 3/23 CHI W 30 8 14 0 2 1 2 17 2 8 2 2 1 1 2 6
 3/26 CLE L 21 2 5 3 4 0 0 7 2 3 2 0 3 1 4 10
 3/27 UTA W 25 9 12 3 4 0 0 21 3 11 2 3 0 0 1 15
 3/29 UTA L 19 0 3 1 2 0 0 1 0 0 1 2 0 1 5 1
 3/31 PAN W 28 4 7 4 6 0 0 12 1 5 1 1 2 1 3 25
 4/3 SEA W 24 6 11 2 2 0 0 14 2 4 1 6 3 0 6 11
 4/5 MIN W 29 8 8 3 5 0 0 19 0 7 4 1 2 1 0 41
 4/6 UTA W 24 5 12 6 6 0 1 16 1 7 0 1 1 0 1 3
 4/10 UTA W 25 3 13 3 5 0 0 9 3 11 1 5 1 2 2 -7
 4/11 SEA W 28 7 12 8 8 0 0 22 1 5 3 3 2 1 3 4
 4/13 MIA W 22 2 9 0 0 0 0 4 1 6 2 1 0 2 2 -4
 4/15 SLA W 31 9 19 9 10 0 0 27 3 11 4 2 4 2 2 33
 4/17 VAN W 25 6 9 9 12 0 0 21 1 5 2 1 1 0 3 22
 4/19 SXF W 30 4 6 5 7 0 0 13 2 9 2 2 0 1 2 9
 4/20 TAI W 29 9 18 2 2 0 1 20 4 5 0 3 2 2 2 -8
 4/23 SEA W 28 8 19 1 2 0 3 17 4 11 0 2 0 1 1 5
 4/24 SEA L 23 3 9 4 4 0 0 10 0 5 3 2 1 1 2 -10
 4/26 SEA W 22 4 5 3 4 0 0 11 3 8 3 0 0 0 4 15
 4/27 SEA W 30 5 11 3 4 0 1 13 2 7 0 1 3 0 4 5
 4/29 SEA L 26 7 14 0 0 0 0 14 2 8 1 1 0 1 1 -11
 5/1 SEA W 23 4 6 0 0 0 0 8 1 4 3 2 0 2 0 -3
 5/5 MPS L 27 6 17 0 0 0 0 12 1 5 3 3 1 2 4 -17
 5/6 MPS W 36 3 5 4 4 0 0 10 2 5 0 3 1 0 1 12
 5/8 MPS W 23 3 9 1 3 0 0 7 4 6 0 1 1 2 1 1
 5/9 MPS W 23 2 7 6 8 0 0 10 2 6 2 0 0 1 3 14
 5/11 MPS L 17 5 10 3 3 0 0 13 0 1 1 3 2 2 2 9
 5/13 MPS L 23 5 9 4 4 0 0 14 1 4 2 3 1 1 2 -4
 5/15 MPS W 30 4 8 6 6 0 1 14 2 8 1 3 0 0 3 8
 5/17 NYK L 25 0 7 0 0 0 0 0 1 8 1 3 5 2 5 -4
 5/18 NYK L 33 4 11 9 10 0 1 17 3 6 2 1 2 1 1 -23
 5/20 NYK L 24 6 12 4 4 0 1 16 3 9 1 2 1 2 1 -1
 5/21 NYK W 23 5 9 5 7 0 0 15 1 6 0 0 2 0 3 16
 5/23 NYK W 27 7 11 5 6 0 1 19 2 7 1 4 2 0 4 -3
 5/25 NYK W 23 2 9 2 2 0 0 6 1 6 2 1 2 0 2 13
 5/27 NYK W 24 5 9 5 6 0 1 15 1 6 3 2 0 0 2 12
 5/29 RYU W 20 7 7 2 4 1 1 17 1 4 1 1 0 0 4 20
 5/30 RYU W 32 3 10 3 4 0 0 9 3 7 2 1 1 3 1 5
 6/1 RYU W 21 3 9 1 3 0 0 7 3 9 3 1 0 1 5 18
 6/2 RYU L 23 7 14 5 5 0 0 19 0 4 1 2 2 0 1 1
 6/3 RYU W 19 3 8 5 6 0 0 11 1 5 2 1 0 2 3 3

 Awards & Achievements
 Season Award
 Total Player of the Game: 4
 Total Sixth Man of the Year: 2
 Total Championships: 1
 1992 ABCA Rookie Game Participant
 1992 ABCA Sixth Man of the Year
 1992 ABCA All-Rookie Second Team
 1993 ABCA Sixth Man of the Year
 1993 ABCA Champion

 Transactions
 Date Action
 10/8/1993 Drafted by the Timberwolves with pick #18 of round 3 of the creation draft.
 10/8/1993 Traded to the Nationals


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: September 08, 2023