Bison Dele 
#52 PF | 6-11, 250lbs | FA | Experience: 3 years
Born: 4/6/1969 (25) | College: Arizona

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C C- B- F- C- D- B+ B B- D+ C+ B D B+ B B  
 Potential: C C B F D D B B B D C A          
 Health: Good
 Status: Active Roster

 Contract
  1994  1995  1996  1997  1998  1999  2000  2001 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 5                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA NYK 82 82 29.8 11.0 2.6 5.4 1.6 1.9 0.83 1.0 1.8 2.4 .518 .700 .000  
 1992 ABCA TAI 82 82 33.8 11.6 3.0 6.1 1.4 1.9 0.76 0.8 1.3 3.3 .511 .732 .000  
 Career     164 164 31.8 11.3 2.8 5.8 1.5 1.9 0.79 0.9 1.5 2.9 .515 .718 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA NYK 4.6 8.9 .518 1.7 2.4 .700 3.6 5.7 .629 1.0 3.2 .322 0.0 0.0 .000  
 1992 ABCA TAI 4.6 9.0 .511 2.4 3.3 .732 3.5 5.4 .650 1.1 3.5 .299 0.0 0.0 .000  
 Career     4.6 9.0 .515 2.1 2.9 .718 3.6 5.6 .639 1.0 3.4 .310 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 82 82 2447 379 731 140 200 0 1 898 213 658 130 82 157 82 147 200 662 
 1992 82 82 2772 377 738 199 272 0 1 953 244 748 118 66 155 66 105 274 -404 
 Career 164 164 5219 756 1469 339 472 0 2 1851 457 1406 248 148 312 148 252 474 258 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA NYK .548 1.23 11.8 14.2 16.2 9.0 18.3 13.7 15.5 145.5 4.8 8.1 105.5 92.7  
 1992 ABCA TAI .555 1.29 10.4 13.7 14.9 9.5 19.4 14.5 14.1 105.6 3.5 -4.9 103.7 110.0  
 Career     .552 1.26 11.1 13.9 15.5 9.3 18.9 14.1 14.7 251.1 8.4 1.6 104.5 101.8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA NYK 16 16 30.9 12.6 2.7 4.4 1.9 1.8 1.11 0.8 2.6 3.0 .538 .607 .000  
 Career     16 16 30.9 12.6 2.7 4.4 1.9 1.8 1.11 0.8 2.6 3.0 .538 .607 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA NYK 5.8 10.7 .538 1.1 1.8 .607 4.8 6.5 .731 1.0 4.1 .242 0.0 0.1 .000  
 Career     5.8 10.7 .538 1.1 1.8 .607 4.8 6.5 .731 1.0 4.1 .242 0.0 0.1 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 16 16 495 92 171 17 28 0 1 201 43 114 31 13 28 13 42 48 24 
 Career 16 16 495 92 171 17 28 0 1 201 43 114 31 13 28 13 42 48 24 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA NYK .546 1.18 12.8 11.6 17.6 8.7 14.7 11.7 14.0 18.9 0.6 1.5 105.1 103.0  
 Career     .546 1.18 12.8 11.6 17.6 0.0 0.0 0.0 14.0 18.9 0.6 1.5 105.1 103.0  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 26 7 17 5 3 7 5 11 17 8 10 0 1  
 Playoff 21 6 11 6 2 4 5 8 19 5 9 0 1  
 Career 26 11 18 6 5 7 7 11 19 12 14 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 MPS W 27 3 8 0 0 0 0 6 2 11 0 3 1 0 4 4
 10/22 MIA L 43 4 9 1 2 0 0 9 3 11 1 7 1 0 6 4
 10/23 SYR L 25 4 5 0 0 0 0 8 1 6 0 2 1 0 4 -24
 10/25 PRL W 41 7 16 3 5 0 0 17 3 11 2 4 1 2 3 11
 10/29 SXF W 33 7 12 2 2 0 0 16 5 15 2 2 0 5 2 25
 10/30 MPS L 29 2 8 1 2 0 0 5 1 4 0 1 0 0 2 -29
 11/3 UTA W 36 5 11 1 2 0 0 11 1 5 2 4 1 0 4 -8
 11/5 MIA W 29 2 5 2 2 0 0 6 2 6 2 3 0 2 4 25
 11/8 CLE W 34 3 8 3 4 0 0 9 2 13 5 2 3 3 2 23
 11/9 TAI W 40 6 13 2 2 0 0 14 7 14 1 3 1 4 3 17
 11/11 ORL L 37 1 2 2 2 0 0 4 1 17 3 4 0 1 1 -7
 11/14 OLM L 36 5 9 4 6 0 0 14 5 16 3 2 3 1 4 0
 11/15 SEO W 41 2 3 0 0 0 0 4 3 13 0 4 0 0 6 3
 11/20 SEA L 30 5 10 0 2 0 0 10 3 9 2 2 1 2 2 2
 11/21 CAP W 26 7 8 5 6 0 0 19 3 5 1 2 2 1 1 18
 11/25 UTA L 33 5 13 0 0 0 0 10 5 13 2 2 1 2 4 -9
 11/28 SYR W 31 10 17 6 8 0 0 26 5 8 0 1 1 1 1 14
 11/29 SLA W 32 3 4 5 6 0 0 11 0 6 2 3 0 1 3 8
 12/1 ORL W 27 3 6 0 0 0 0 6 3 9 3 1 0 1 2 13
 12/3 PAN W 30 5 6 2 2 0 0 12 4 11 1 2 1 0 1 23
 12/5 SYR L 22 4 9 0 0 0 0 8 3 6 3 3 3 2 4 -10
 12/7 SYR L 29 5 9 2 4 0 0 12 4 9 1 4 3 2 6 6
 12/11 CLE W 31 3 7 0 0 0 0 6 5 7 1 2 0 1 2 -9
 12/12 MIN W 26 7 15 1 2 0 0 15 6 9 0 2 1 4 0 13
 12/16 SXF W 34 2 10 1 2 0 0 5 3 8 3 2 1 1 3 -1
 12/17 ASC W 33 3 12 1 2 0 0 7 5 9 2 3 2 1 1 5
 12/19 SLA W 30 3 11 0 0 0 0 6 2 7 1 1 0 5 2 14
 12/20 MIA W 26 7 11 1 1 0 0 15 3 6 2 0 1 0 1 16
 12/23 BNG W 31 3 5 4 6 0 0 10 1 7 2 2 2 3 0 23
 12/24 SEA L 32 7 11 0 0 0 0 14 2 5 0 1 1 1 4 5
 12/26 UTA L 33 8 11 1 2 0 0 17 1 2 1 4 0 3 2 -4
 12/28 CAP W 31 3 5 2 2 0 0 8 2 7 2 2 2 2 0 -4
 12/30 VAN W 24 3 5 4 4 0 0 10 2 5 3 3 0 1 2 17
 12/31 TAI W 25 2 4 3 4 0 0 7 2 5 1 2 1 1 1 28
 1/2 SXF W 30 5 10 0 0 0 0 10 3 7 0 2 3 2 3 -2
 1/5 MPS L 31 2 5 0 0 0 0 4 1 4 4 0 0 2 3 -28
 1/6 LIV W 26 5 8 0 0 0 0 10 3 11 1 0 0 4 2 32
 1/9 MIN W 27 6 11 3 4 0 0 15 0 4 1 1 3 1 4 34
 1/10 IND W 28 3 8 8 10 0 0 14 3 9 0 2 1 0 3 16
 1/12 GAR W 30 7 11 8 9 0 0 22 5 13 0 2 0 3 2 25
 1/14 SYR W 28 3 10 1 2 0 0 7 0 7 1 2 0 0 3 -6
 1/18 VAN W 33 3 6 1 2 0 0 7 5 10 5 1 0 0 3 7
 1/19 CHI W 20 6 9 0 0 0 0 12 2 11 0 3 2 1 3 9
 1/21 VAN W 26 4 7 0 0 0 0 8 0 3 1 1 1 3 2 24
 1/22 ASC W 33 7 12 1 2 0 0 15 4 7 0 3 0 4 2 -10
 1/25 VAN W 26 7 11 6 6 0 0 20 4 11 1 2 1 0 2 13
 1/26 LIV W 27 6 10 0 0 0 0 12 2 4 0 2 0 0 2 16
 1/28 MIA W 26 5 8 2 4 0 0 12 2 7 2 2 0 0 3 19
 1/30 VAN L 25 3 5 1 2 0 0 7 0 5 0 2 0 1 2 -10
 2/1 RYU W 21 11 15 1 2 0 0 23 0 4 2 3 3 3 2 13
 2/3 CLE W 25 2 10 0 0 0 0 4 1 4 3 2 2 1 2 21
 2/4 IND W 34 6 10 4 4 0 0 16 4 10 2 1 2 3 2 6
 2/6 SXF W 18 5 9 2 2 0 0 12 0 3 0 3 0 0 2 9
 2/8 GAR W 33 7 13 0 0 0 0 14 4 11 0 3 0 1 2 0
 2/10 CHI W 28 5 11 2 2 0 0 12 2 11 0 3 1 1 2 9
 2/15 SEO W 27 4 8 2 4 0 0 10 7 12 2 2 0 3 0 25
 2/18 SEA W 30 5 13 0 0 0 0 10 2 6 2 1 0 2 1 5
 2/19 SYR W 41 3 4 3 4 0 0 9 0 3 5 1 1 6 2 13
 2/21 UTA W 31 6 14 0 2 0 0 12 2 8 0 1 3 3 1 6
 2/23 CHI L 33 5 8 1 2 0 0 11 1 7 0 3 0 1 4 -12
 2/25 IST W 34 1 4 3 4 0 0 5 2 14 0 4 2 0 3 6
 2/26 SXF W 35 3 8 2 2 0 0 8 2 10 4 1 1 1 3 -4
 3/1 SEA W 42 6 14 2 4 0 0 14 2 8 5 3 2 2 5 10
 3/2 PAN W 25 1 3 0 0 0 0 2 3 7 2 2 1 2 1 15
 3/5 PRL W 21 2 7 3 4 0 0 7 2 7 2 1 2 0 1 20
 3/7 PAN W 31 7 12 2 2 0 1 16 4 14 2 4 0 7 0 3
 3/8 BNG W 30 5 7 2 3 0 0 12 1 4 3 2 0 3 4 12
 3/10 MIN W 22 8 12 0 0 0 0 16 2 5 0 0 2 1 2 12
 3/13 PRL W 27 6 10 0 0 0 0 12 2 4 2 0 1 3 2 8
 3/14 CHI L 30 4 10 0 0 0 0 8 2 8 1 2 1 1 3 0
 3/18 ORL W 24 7 10 1 2 0 0 15 2 6 2 1 0 3 2 9
 3/19 MIN W 32 7 8 4 9 0 0 18 5 10 2 1 2 2 3 8
 3/22 MPS W 33 4 11 2 3 0 0 10 2 10 3 0 1 1 2 4
 3/23 MIA L 29 3 9 0 2 0 0 6 4 7 0 2 1 1 4 -11
 3/25 MPS W 33 7 17 1 2 0 0 15 2 6 1 1 1 2 3 2
 3/27 IST L 44 7 13 0 0 0 0 14 3 15 1 5 1 3 2 -7
 3/30 CLE W 30 6 12 0 1 0 0 12 4 11 1 1 2 0 2 15
 4/1 UTA W 31 3 7 0 0 0 0 6 3 6 1 3 2 0 2 26
 4/2 ORL W 20 0 4 6 8 0 0 6 4 8 2 1 0 0 4 14
 4/5 CHI W 31 5 6 2 2 0 0 12 2 10 1 3 1 2 3 20
 4/6 SXF W 22 4 8 0 0 0 0 8 4 6 1 1 1 1 3 29
 4/10 MIN W 17 4 5 0 0 0 0 8 1 4 1 1 0 1 3 10
 4/11 CLE W 36 5 11 1 2 0 0 11 2 7 0 1 1 7 1 17
 4/15 PAN W 27 4 9 4 6 0 0 12 4 8 3 1 0 1 3 -4
 4/16 RYU L 34 4 7 0 0 0 0 8 0 6 4 1 1 3 5 -10
 4/18 OLM W 23 5 7 0 0 0 0 10 3 8 2 1 0 2 5 7
 4/20 MPS W 40 4 7 2 4 0 0 10 2 14 1 0 1 5 4 -6
 4/21 SEA W 38 4 7 5 6 0 0 13 2 6 2 0 1 2 0 2
 4/23 SXF W 23 5 11 0 0 0 0 10 6 9 2 2 1 2 5 18
 4/24 SXF W 33 3 7 2 2 0 0 8 3 8 3 2 1 2 1 9
 4/26 SXF W 32 7 10 1 2 0 0 15 2 5 2 1 0 4 1 14
 4/27 SXF W 37 6 14 0 0 0 0 12 1 4 1 0 1 4 3 3
 5/5 CHI L 35 4 10 0 0 0 0 8 2 8 1 5 0 1 4 -9
 5/6 CHI W 31 7 7 0 0 0 0 14 1 7 6 1 2 4 4 24
 5/8 CHI W 24 4 9 0 0 0 0 8 1 4 1 2 0 1 4 11
 5/9 CHI W 37 7 9 4 9 0 0 18 5 7 3 2 2 0 2 5
 5/11 CHI W 31 6 12 1 4 0 0 13 6 9 1 3 0 4 3 5
 5/17 SYR W 36 6 12 0 0 0 0 12 2 11 2 1 0 4 3 -4
 5/18 SYR W 13 4 4 0 0 0 0 8 1 3 2 1 1 1 4 6
 5/20 SYR W 37 8 19 5 7 0 0 21 5 7 1 3 2 3 2 -14
 5/21 SYR L 28 5 8 0 0 0 0 10 2 9 1 2 0 3 5 0
 5/23 SYR L 33 7 16 0 0 0 0 14 1 8 2 1 2 2 2 -29
 5/25 SYR L 32 8 14 2 2 0 1 18 2 7 1 2 1 3 3 -16
 5/27 SYR L 33 5 9 2 2 0 0 12 3 8 2 0 0 4 2 1

 Awards & Achievements
 Season Award
 Total Player of the Game: 9
 Total All-Defensive Second Team: 1
 1992 ABCA Rookie Game Participant
 1993 ABCA All-Defensive Second Team

 Transactions
 Date Action
 10/8/1993 Drafted by the HeroBears with pick #24 of round 5 of the creation draft.
 11/1/1993 Traded to the Knicks
 7/27/1994 Re-signed with the Knicks for $32,000,000 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: September 08, 2023