Aleksandar Dordevic 
#23 PG | 6-2, 197lbs | Club Atletico | Experience: 4 years
Born: 8/26/1967 (26) | College: | Belgrade

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C B+ A- A A- B D D+ D- B- B- D A- C C+ A-  
 Potential: C B A A B B D D D B B D          
 Health: Good
 Status: Active Roster

 Contract
  1994  1995  1996  1997  1998  1999  2000  2001 
 Value: $10,000,000  $9,600,000  $8,800,000  $8,000,000  $0  $0  $0  $0 
 Option: None  None  None  Team  None  None  None  None 
 Bird Years: 5                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA NYK 82 42 25.1 12.3 0.8 2.5 5.6 1.7 3.21 1.1 0.2 2.3 .468 .832 .392  
 1992 ABCA NYK 82 0 9.6 4.1 0.3 0.7 1.9 0.7 2.83 0.5 0.0 0.7 .495 .841 .400  
 Career     164 42 17.3 8.2 0.6 1.6 3.7 1.2 3.11 0.8 0.1 1.5 .474 .835 .393  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA NYK 4.5 9.6 .468 2.2 2.6 .832 1.9 3.1 .606 1.5 3.6 .412 1.1 2.9 .392  
 1992 ABCA NYK 1.2 2.5 .495 1.4 1.6 .841 0.6 0.9 .686 0.4 1.0 .395 0.3 0.7 .400  
 Career     2.9 6.1 .474 1.8 2.1 .835 1.2 2.0 .623 0.9 2.3 .408 0.7 1.8 .393  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 82 42 2057 369 788 178 214 94 240 1010 67 275 459 90 143 90 17 186 560 
 1992 82 0 787 102 206 111 132 22 55 337 24 82 153 40 54 40 2 60 35 
 Career 164 42 2844 471 994 289 346 116 295 1347 91 357 612 130 197 130 19 246 595 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA NYK .573 1.28 30.9 9.6 22.3 3.5 9.9 6.9 19.5 260.6 8.7 6.8 106.4 94.1  
 1992 ABCA NYK .636 1.64 32.5 11.5 18.2 3.5 7.8 5.8 18.9 93.0 3.1 0.4 104.0 103.7  
 Career     .588 1.36 31.3 10.1 21.2 3.5 9.4 6.6 19.3 353.6 11.8 3.6 105.7 96.8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 ABCA NYK 16 5 28.6 11.3 0.8 2.5 5.8 2.4 2.38 1.5 0.4 2.5 .400 .775 .292  
 1992 ABCA NYK 6 0 7.7 1.5 0.0 0.3 1.8 1.2 1.57 0.5 0.0 1.0 .375 .667 .500  
 Career     22 5 22.9 8.6 0.5 1.9 4.7 2.1 2.26 1.2 0.3 2.1 .399 .767 .300  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1993 ABCA NYK 4.3 10.6 .400 1.9 2.5 .775 2.1 3.3 .635 1.3 4.4 .300 0.9 3.0 .292  
 1992 ABCA NYK 0.5 1.3 .375 0.3 0.5 .667 0.3 0.5 .667 0.0 0.5 .000 0.2 0.3 .500  
 Career     3.2 8.1 .399 1.5 2.0 .767 1.6 2.5 .636 1.0 3.3 .288 0.7 2.3 .300  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 16 5 457 68 170 31 40 14 48 181 12 52 93 24 39 24 6 40 19 
 1992 6 0 46 3 8 2 3 1 2 9 0 2 11 3 7 3 0 6 -22 
 Career 22 5 503 71 178 33 43 15 50 190 12 54 104 27 46 27 6 46 -3 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1993 ABCA NYK .479 1.06 29.1 12.2 22.1 2.7 9.0 5.9 11.6 3.6 0.1 1.2 104.2 103.6  
 1992 ABCA NYK .444 1.13 40.7 25.9 17.1 0.0 5.3 2.4 4.6 -4.4 -0.1 -3.7 95.5 119.6  
 Career     .482 1.07 30.0 13.3 21.7 2.5 8.7 5.6 10.9 -0.8 0.0 -0.1 103.4 105.1  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 35 4 11 18 4 3 9 13 22 10 10 4 8  
 Playoff 21 2 6 12 5 2 6 7 17 8 12 3 6  
 Career 35 4 11 18 5 3 9 13 22 10 12 4 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 MIA W 20 3 8 2 2 1 4 9 0 3 3 1 0 0 0 3
 10/20 CAP L 12 1 3 4 5 1 2 7 0 1 2 0 1 0 2 2
 10/24 BNG W 24 1 3 0 0 0 0 2 0 0 4 1 1 0 1 18
 10/27 UTA W 12 4 4 5 7 1 1 14 1 4 2 2 0 0 4 7
 10/29 UTA L 13 2 7 0 0 1 3 5 1 1 3 1 1 0 0 -4
 10/31 MPS W 15 5 8 1 2 1 1 12 1 2 7 1 4 0 2 16
 11/3 UTA W 23 2 4 0 0 0 0 4 1 3 5 1 4 0 3 1
 11/5 MIA W 18 2 5 1 2 0 1 5 0 1 4 0 1 0 1 16
 11/8 CLE W 20 4 5 1 2 1 1 10 0 3 5 3 0 1 2 8
 11/9 TAI W 23 1 4 2 2 1 1 5 1 3 5 2 1 0 6 13
 11/11 ORL L 21 4 6 0 0 1 2 9 0 0 1 1 0 0 0 0
 11/14 OLM L 14 1 6 2 2 1 1 5 1 1 4 0 2 0 0 -3
 11/15 SEO W 11 1 1 0 0 0 0 2 0 0 2 0 0 1 3 3
 11/20 SEA L 15 1 2 0 0 0 0 2 0 0 3 0 0 0 1 -5
 11/21 CAP W 28 5 9 2 2 2 3 14 0 3 4 1 1 0 2 22
 11/25 UTA L 21 2 8 2 2 0 4 6 0 2 6 3 3 0 2 -13
 11/28 SYR W 22 4 13 0 0 1 3 9 1 2 5 1 3 0 1 10
 11/29 SLA W 23 3 7 0 0 0 1 6 0 1 6 1 0 0 1 4
 12/1 ORL W 18 3 7 0 0 1 2 7 0 2 4 1 2 0 3 3
 12/3 PAN W 21 10 10 5 6 3 3 28 0 2 4 2 2 0 5 12
 12/5 SYR L 19 3 5 0 0 0 0 6 0 0 4 0 1 0 4 8
 12/7 SYR L 19 2 11 2 2 0 2 6 0 1 2 1 0 0 0 -11
 12/11 CLE W 15 5 8 4 4 2 2 16 0 1 2 0 2 0 2 9
 12/12 MIN W 23 3 10 0 0 1 4 7 1 2 4 0 0 0 3 15
 12/16 SXF W 18 7 16 1 2 3 6 18 2 4 2 0 1 1 1 4
 12/17 ASC W 15 1 4 0 0 1 2 3 0 2 6 2 0 0 2 2
 12/19 SLA W 17 1 5 1 2 0 3 3 0 3 4 2 1 0 3 -3
 12/20 MIA W 18 5 9 0 0 4 8 14 0 2 6 2 1 0 1 3
 12/23 BNG W 35 4 10 1 2 1 2 10 0 4 6 3 1 0 3 2
 12/24 SEA L 15 1 3 1 2 0 0 3 1 2 1 3 0 0 1 -8
 12/26 UTA L 21 0 5 5 6 0 2 5 0 3 9 1 2 0 0 6
 12/28 CAP W 15 5 10 5 5 2 4 17 2 5 1 0 0 0 3 15
 12/30 VAN W 20 4 7 0 0 2 3 10 2 5 2 0 0 0 1 12
 12/31 TAI W 28 7 13 3 4 0 2 17 1 4 4 6 1 0 2 5
 1/2 SXF W 15 0 6 3 4 0 4 3 1 1 2 1 1 0 1 -3
 1/5 MPS L 17 5 10 1 2 1 5 12 0 2 3 0 1 1 4 10
 1/6 LIV W 22 11 16 0 0 4 5 26 3 3 5 3 0 0 2 4
 1/9 MIN W 23 4 6 1 2 1 1 10 2 2 4 1 1 0 1 5
 1/10 IND W 21 3 7 2 2 0 2 8 2 4 2 3 1 0 2 0
 1/12 GAR W 22 0 5 1 2 0 0 1 0 1 8 0 0 0 2 8
 1/14 SYR W 16 1 1 4 4 0 0 6 1 2 7 0 1 0 4 2
 1/18 VAN W 19 6 9 4 4 0 1 16 1 2 4 0 0 0 1 9
 1/19 CHI W 23 6 7 0 0 1 1 13 0 4 3 1 3 0 1 2
 1/21 VAN W 23 2 5 5 6 0 1 9 2 4 6 0 0 0 1 16
 1/22 ASC W 17 1 5 0 1 0 1 2 0 4 3 1 0 0 0 8
 1/25 VAN W 15 2 4 2 2 0 0 6 0 3 1 0 1 0 3 -1
 1/26 LIV W 19 2 7 3 4 0 2 7 2 6 4 0 0 0 4 25
 1/28 MIA W 28 6 9 5 6 3 3 20 1 3 4 3 1 2 2 26
 1/30 VAN L 34 5 14 1 2 1 6 12 0 3 5 6 2 0 3 -15
 2/1 RYU W 39 4 9 3 3 1 3 12 0 8 10 6 1 0 4 18
 2/3 CLE W 28 7 12 0 0 2 4 16 1 7 4 0 2 0 1 29
 2/4 IND W 30 4 13 2 2 1 5 11 1 5 5 2 0 0 2 15
 2/6 SXF W 25 6 13 3 4 3 3 18 2 3 5 2 1 0 1 10
 2/8 GAR W 31 2 11 4 4 1 3 9 3 5 3 0 1 0 1 5
 2/10 CHI W 35 3 8 5 6 0 1 11 2 11 10 1 2 0 1 10
 2/15 SEO W 25 2 6 1 2 0 2 5 1 3 7 1 0 0 2 27
 2/18 SEA W 31 10 17 0 0 1 5 21 0 2 9 0 0 0 2 -1
 2/19 SYR W 32 13 18 6 6 3 7 35 0 4 5 2 0 0 4 8
 2/21 UTA W 30 6 12 1 2 2 4 15 0 1 3 1 2 0 3 13
 2/23 CHI L 25 5 13 2 2 3 6 15 1 2 9 2 1 1 6 0
 2/25 IST W 33 7 12 2 2 3 5 19 0 6 6 5 4 1 3 1
 2/26 SXF W 33 6 10 2 2 1 3 15 1 4 7 2 1 1 4 9
 3/1 SEA W 42 9 19 3 6 2 5 23 2 7 9 3 1 0 3 -5
 3/2 PAN W 25 2 8 0 0 1 3 5 1 5 6 2 1 0 2 9
 3/5 PRL W 20 6 8 2 2 2 2 16 2 3 2 1 0 0 1 5
 3/7 PAN W 34 4 8 4 4 0 2 12 0 6 8 3 0 0 3 2
 3/8 BNG W 29 3 6 0 0 2 3 8 2 5 18 0 1 0 3 29
 3/10 MIN W 22 3 6 6 6 1 2 13 1 4 10 1 1 0 2 26
 3/13 PRL W 30 4 13 3 4 0 2 11 0 1 5 2 1 0 3 -1
 3/14 CHI L 32 5 13 0 0 2 8 12 0 4 9 2 1 2 3 -5
 3/18 ORL W 27 11 22 4 6 2 5 28 2 8 5 3 1 1 2 10
 3/19 MIN W 35 10 21 6 8 4 8 30 0 1 9 1 2 0 3 17
 3/22 MPS W 33 6 11 3 3 1 2 16 0 4 8 1 2 0 2 2
 3/23 MIA L 30 4 12 0 0 0 5 8 1 3 7 4 3 0 1 -5
 3/25 MPS W 31 12 19 7 8 2 4 33 2 8 4 6 2 0 3 13
 3/27 IST L 37 7 15 1 2 3 6 18 2 5 5 2 1 3 2 -3
 3/30 CLE W 36 5 11 1 2 0 1 11 3 9 10 1 3 0 3 -8
 4/1 UTA W 30 4 14 10 10 1 5 19 0 6 8 4 2 0 2 24
 4/2 ORL W 27 11 15 6 6 3 5 31 0 1 4 0 1 0 4 34
 4/5 CHI W 30 4 13 0 0 0 3 8 4 8 8 9 1 1 3 7
 4/6 SXF W 26 3 5 1 2 0 0 7 1 4 12 1 2 0 0 20
 4/10 MIN W 25 6 12 0 0 1 3 13 0 1 9 1 2 1 2 3
 4/11 CLE W 36 7 12 2 2 2 6 18 0 3 8 1 0 0 1 18
 4/15 PAN W 24 2 4 5 6 0 0 9 0 1 8 2 0 0 3 6
 4/16 RYU L 34 7 17 0 0 2 6 16 0 2 7 4 1 0 5 -12
 4/18 OLM W 32 4 9 6 6 0 0 14 1 3 8 3 3 0 2 6
 4/20 MPS W 36 5 12 7 8 1 2 18 0 2 10 3 2 0 3 -6
 4/21 SEA W 27 5 15 0 0 3 7 13 3 5 7 4 0 0 4 4
 4/23 SXF W 28 2 5 0 0 2 2 6 0 2 7 1 2 0 2 13
 4/24 SXF W 27 3 11 2 2 0 4 8 1 4 8 4 1 0 2 14
 4/26 SXF W 34 7 14 0 0 0 3 14 1 2 8 1 2 2 2 10
 4/27 SXF W 33 7 14 4 4 2 4 20 0 2 5 3 1 0 3 11
 5/5 CHI L 26 4 10 0 0 0 4 8 1 5 2 3 1 1 2 -16
 5/6 CHI W 35 5 12 8 12 3 3 21 1 6 7 3 2 1 2 3
 5/8 CHI W 22 6 8 0 0 1 2 13 1 3 4 2 1 0 2 6
 5/9 CHI W 25 3 9 1 2 0 0 7 1 3 5 1 3 0 1 5
 5/11 CHI W 25 3 3 2 2 0 0 8 1 3 3 1 2 1 4 9
 5/17 SYR W 26 1 10 4 4 0 2 6 1 2 4 2 1 0 4 13
 5/18 SYR W 31 4 9 0 0 2 3 10 0 4 7 4 1 0 1 15
 5/20 SYR W 32 4 17 1 2 1 6 10 2 3 5 2 1 0 3 -2
 5/21 SYR L 29 7 12 2 2 3 6 19 0 2 4 1 5 0 1 -14
 5/23 SYR L 35 4 16 4 6 0 3 12 0 3 12 6 0 1 3 -15
 5/25 SYR L 28 5 13 3 4 0 4 13 1 4 9 5 0 0 3 -30
 5/27 SYR L 21 3 7 0 0 0 2 6 1 4 3 0 1 0 5 -3

 Awards & Achievements
 Season Award
 Total Player of the Game: 8

 Transactions
 Date Action
 10/8/1993 Drafted by the Knicks with pick #13 of round 4 of the creation draft.
 7/25/1994 Re-signed with the Knicks for $36,400,000 over 4 years.
 7/27/1994 Traded to the Club Atletico


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: September 08, 2023