Indiana Pacers 3 - 3
ABCA East Division: 7th place
Portland, OR
 
 Finances
 City  
 Name Portland 
 State OR 
 Market Size Huge 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name Jonathan Matthews 
 Age 44 
 Greed High 
 Winning Very Low 
 Bought Team 1986 
 Team Budget
 Salary Cap $115,000,000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Pacer Arena
 Capacity 20,000 
 Club Seats
 Luxury Suites
 Opened 1900 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $119.76 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 99.2 12 21   106.2 6 10   -7.0 12 19  
 O.Rebounds: 12.5 9 15   12.5 6 9   0.0 10 15  
 D.Rebounds: 32.3 5 11   33.3 10 19   -1.0 9 16  
 Rebounds: 44.8 7 11   45.8 9 18   -1.0 10 17  
 Assists: 19.0 13 26   25.3 7 10   -6.3 13 24  
 Steals: 6.8 9 18   8.2 8 15   -1.3 8 19  
 Blocks: 4.8 5 10   6.2 13 25   -1.3 10 19  
 Turnovers: 15.3 5 11   12.7 13 25   2.7 11 21  
 Fouls: 23.0 7 15   23.2 6 11   -0.2 8 12  
 FG% .431 12 22   .458 3 8   -.026 12 20  
 FT% .743 7 14   .739 7 14   .005 7 13  
 3PT% .283 11 22   .338 5 10   -.055 8 19  
 Points Per Shot 1.17 11 18   1.18 5 8   0.00 9 13  
 Adjusted FG% .446 13 24   .481 3 8   -.035 12 20  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Indiana Pacers 43 F- F- F- F- F- F- F- $3,554,526 5
 Head Coach: Dillon Saville 48 F+ D+ C- B A+ B+ A- $3,000,000 1
 Assistant: Vaclovas Kirkilas 38 F+ F- A- A C+ C A $550,000 2
 Assistant: Dane Contreras 54 D+ C- F+ A A C A- $218,780 1
 Assistant: Brendan Davenport 57 C+ A+ A- C- D+ A+ D $605,705 1
 Scout: Anatole Lefebvre 56 F- A C C- A- F+ D- $200,000 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 30 Shaquille O'Neal C 21 7-1 302 1 Louisiana State  
 41 Isaac Austin C 24 6-10 290 2 Arizona State  
 50 Sam Mitchell C 30 6-7 227 4 Mercer  
 53 P.J. Brown PF 24 6-11 239 0 Louisiana Tech  
 51 Aaron Williams PF 22 6-9 226 0 Xavier (Ohio)  
 42 Marlon Maxey PF 24 6-8 250 1 Texas-El Paso  
 15 Doug Christie SF 23 6-6 217 1 Pepperdine  
 4 Tim Legler SG 26 6-4 201 3 La Salle  
 24 Randy Brown SG 25 6-3 194 2 New Mexico State  
 32 Harold Miner PG 22 6-5 223 1 USC  
 20 Doug Overton PG 24 6-3 191 1 La Salle  
 3 Rumeal Robinson PG 26 6-2 197 2 Michigan  
 31 Chris Corchiani PG 25 6-1 187 1 North Carolina State  
 14 Scott Skiles PG 29 6-1 186 7 Michigan State  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 30 Shaquille O'Neal C 21 7-1 302
A+ D- C- F- C C- A A- A- F+ D+ A- C- A- A A  
 41 Isaac Austin C 24 6-10 290
C D C+ F- C- D- C+ C+ B- D- C- C+ D B- B- B  
 50 Sam Mitchell C 30 6-7 227
C B- A- C C D+ C+ C+ C+ C C C C+ B+ C+ B+  
 53 P.J. Brown PF 24 6-11 239
C+ D A- F C- D B- B- B D+ C B- C C+ B+ A-  
 51 Aaron Williams PF 22 6-9 226
C- C- B+ F- D+ F- C C C D D+ C+ C A- B- B-  
 42 Marlon Maxey PF 24 6-8 250
C- D C+ F- C- F A- C+ C D- D+ C+ C B+ B B  
 15 Doug Christie SF 23 6-6 217
C B- A- A- C C C- C- C- B A C- B+ B- C+ B+  
 4 Tim Legler SG 26 6-4 201
C+ B A B+ C D D D- D+ C+ C D- B C C B+  
 24 Randy Brown SG 25 6-3 194
C C B F C+ C- D D D B- A C- A- C+ C- B+  
 32 Harold Miner PG 22 6-5 223
C C B D+ C- D C- D- D+ C- D+ D- B- A C+ A-  
 20 Doug Overton PG 24 6-3 191
C C+ A- C- B- C- F+ D D- C+ C F A C C- A-  
 3 Rumeal Robinson PG 26 6-2 197
C C C C+ C+ C D- D D B A- F+ A C D+ A-  
 31 Chris Corchiani PG 25 6-1 187
C C- A- D C+ C F+ D D- B- B+ F A C+ C A-  
 14 Scott Skiles PG 29 6-1 186
C B+ A- A- A- B F D- D- C+ C F- A B- C- A-  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 30 Shaquille O'Neal C 21 7-1 302
A D D F C C A A A F D A  
 41 Isaac Austin C 24 6-10 290
C D C F D D B B B F D B  
 50 Sam Mitchell C 30 6-7 227
C B B C C D B C C C C D  
 53 P.J. Brown PF 24 6-11 239
B C A F C D B B B D C B  
 51 Aaron Williams PF 22 6-9 226
C D B F C D B C C D D B  
 42 Marlon Maxey PF 24 6-8 250
D D B F D F B B C F D C  
 15 Doug Christie SF 23 6-6 217
C B A A B C D C C B A D  
 4 Tim Legler SG 26 6-4 201
C B A A C D D D D C C D  
 24 Randy Brown SG 25 6-3 194
C C B F B D D D D B A D  
 32 Harold Miner PG 22 6-5 223
B C A C D D C D D C C F  
 20 Doug Overton PG 24 6-3 191
C C A D B D F D D C C F  
 3 Rumeal Robinson PG 26 6-2 197
C C C C C C F D D B B F  
 31 Chris Corchiani PG 25 6-1 187
D D B D B C F D F B B F  
 14 Scott Skiles PG 29 6-1 186
C B A B B B F D D B C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Shaquille O'Neal C 6 6 37.2 31.7 3.3 11.0 0.7 0.5 2.5 2.7 2.8 -6.3  
 Isaac Austin C 6 0 11.2 2.0 1.0 3.3 0.2 0.2 0.8 1.2 1.0 0.8  
 Sam Mitchell C 6 0 19.0 6.5 0.8 4.2 1.5 0.7 0.2 0.5 2.2 -0.3  
 P.J. Brown PF 6 6 36.8 11.5 3.2 10.3 2.3 0.7 1.0 1.7 3.0 -3.5  
 Aaron Williams PF 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0  
 Marlon Maxey PF 3 0 4.0 0.7 0.3 1.0 0.0 0.3 0.0 0.3 1.7 -3.3  
 Doug Christie SF 6 6 36.7 10.2 1.3 5.5 3.3 1.5 0.3 1.7 2.2 -9.7  
 Tim Legler SG 6 6 35.0 14.7 1.7 4.0 2.3 0.7 0.0 2.5 3.3 -5.2  
 Randy Brown SG 6 0 13.8 8.3 0.3 2.5 1.7 0.7 0.0 1.2 1.5 -1.8  
 Harold Miner PG 2 0 10.0 4.0 0.0 0.5 0.0 0.0 0.0 0.5 0.0 -2.0  
 Doug Overton PG 1 0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0  
 Rumeal Robinson PG 6 0 17.0 4.5 0.3 1.7 1.8 1.5 0.0 1.3 2.2 2.3  
 Chris Corchiani PG 1 0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 -1.0  
 Scott Skiles PG 6 6 31.5 7.8 0.2 1.5 5.2 0.3 0.0 2.3 4.0 -9.3  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Shaquille O'Neal C 75 130 .577 40 62 .645 69 108 .639 6 22 .273 0 0 .000  
 Isaac Austin C 2 10 .200 8 10 .800 1 3 .333 1 7 .143 0 0 .000  
 Sam Mitchell C 15 39 .385 9 10 .900 8 10 .800 7 26 .269 0 3 .000  
 P.J. Brown PF 25 70 .357 19 26 .731 18 43 .419 7 27 .259 0 0 .000  
 Aaron Williams PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Marlon Maxey PF 1 4 .250 0 0 .000 1 2 .500 0 2 .000 0 0 .000  
 Doug Christie SF 22 70 .314 14 15 .933 7 12 .583 12 40 .300 3 18 .167  
 Tim Legler SG 33 73 .452 13 17 .765 13 20 .650 11 31 .355 9 22 .409  
 Randy Brown SG 16 37 .432 18 22 .818 10 19 .526 6 18 .333 0 0 .000  
 Harold Miner PG 4 9 .444 0 0 .000 2 2 1.000 2 5 .400 0 2 .000  
 Doug Overton PG 0 0 .000 2 2 1.000 0 0 .000 0 0 .000 0 0 .000  
 Rumeal Robinson PG 10 27 .370 6 10 .600 4 8 .500 5 17 .294 1 2 .500  
 Chris Corchiani PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Scott Skiles PG 16 39 .410 13 17 .765 6 12 .500 8 21 .381 2 6 .333  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Shaquille O'Neal C .605 2.3 9.0 33.0 9.6 23.6 16.3 0.0 -35.3 -1.2 100.9 108.6  
 Isaac Austin C .429 4.5 31.8 13.7 9.7 20.6 15.4 0.0 -10.6 -0.4 96.0 93.2  
 Sam Mitchell C .465 16.4 5.5 18.2 4.7 17.9 11.4 0.0 -18.0 -0.6 98.7 100.0  
 P.J. Brown PF .420 13.3 9.5 18.3 9.1 21.9 15.3 0.0 -37.9 -1.3 100.4 104.1  
 Aaron Williams PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.2 0.0 200.0 0.0  
 Marlon Maxey PF .250 0.0 20.0 17.6 6.7 11.1 9.1 0.0 -2.1 -0.1 46.4 82.1  
 Doug Christie SF .390 18.7 9.3 17.9 3.8 12.9 8.2 0.0 -34.5 -1.1 95.9 108.9  
 Tim Legler SG .550 12.8 13.8 20.1 5.1 7.4 6.3 0.0 -32.9 -1.1 100.9 106.2  
 Randy Brown SG .532 15.6 10.9 28.9 2.5 15.7 9.2 0.0 -13.0 -0.4 90.1 100.0  
 Harold Miner PG .444 0.0 10.0 21.1 0.0 4.3 2.6 0.0 -3.3 -0.1 91.9 102.7  
 Doug Overton PG 1.000 0.0 0.0 37.1 0.0 0.0 0.0 0.0 -0.2 0.0 200.0 100.0  
 Rumeal Robinson PG .452 22.0 16.0 17.8 2.2 7.4 5.1 0.0 -16.7 -0.6 102.7 98.1  
 Chris Corchiani PG .000 0.0 0.0 0.0 100.0 0.0 50.0 0.0 -0.2 0.0 0.0 100.0  
 Scott Skiles PG .522 34.1 15.4 15.8 0.5 5.1 2.6 0.0 -31.0 -1.0 95.6 108.2  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Shaquille O'Neal C 82 82 30.4 28.2 2.7 9.1 1.7 0.5 1.9 2.4 2.6  
 Isaac Austin C 15 0 14.5 4.8 1.4 3.7 0.7 0.1 0.5 0.7 2.1  
 Sam Mitchell C 38 0 4.0 1.2 0.2 1.0 0.2 0.2 0.0 0.2 0.4  
 P.J. Brown PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Aaron Williams PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marlon Maxey PF 82 42 18.4 6.1 1.6 4.8 0.7 0.2 0.6 1.1 3.5  
 Doug Christie SF 82 82 27.7 9.8 1.4 4.4 2.3 1.3 0.3 1.8 2.4  
 Tim Legler SG 82 82 27.7 11.5 0.8 3.1 2.0 0.7 0.1 1.5 2.7  
 Randy Brown SG 82 39 29.1 10.2 1.0 3.3 2.5 1.6 0.2 2.0 2.9  
 Harold Miner PG 59 0 20.4 9.1 1.1 3.0 1.5 0.4 0.1 1.8 3.1  
 Doug Overton PG 62 0 12.7 4.5 0.3 1.5 1.3 0.4 0.0 0.7 1.2  
 Rumeal Robinson PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Corchiani PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Scott Skiles PG 82 0 22.2 8.8 0.4 1.8 4.3 0.4 0.1 1.3 2.3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Shaquille O'Neal C 959 1628 .589 397 764 .520 0 4 .000  
 Isaac Austin C 31 64 .484 10 14 .714 0 0 .000  
 Sam Mitchell C 16 38 .421 14 16 .875 1 6 .167  
 P.J. Brown PF 0 0 .000 0 0 .000 0 0 .000  
 Aaron Williams PF 0 0 .000 0 0 .000 0 0 .000  
 Marlon Maxey PF 186 400 .465 126 175 .720 0 1 .000  
 Doug Christie SF 297 728 .408 153 184 .832 59 202 .292  
 Tim Legler SG 343 798 .430 186 224 .830 71 195 .364  
 Randy Brown SG 310 816 .380 216 292 .740 0 2 .000  
 Harold Miner PG 178 404 .441 178 220 .809 3 22 .136  
 Doug Overton PG 100 284 .352 72 93 .774 9 46 .196  
 Rumeal Robinson PG 0 0 .000 0 0 .000 0 0 .000  
 Chris Corchiani PG 0 0 .000 0 0 .000 0 0 .000  
 Scott Skiles PG 238 572 .416 186 202 .921 57 155 .368  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Shaquille O'Neal C .590 6.0 8.6 35.8 10.3 23.8 17.1 29.7 773.3 25.8 107.5 106.0  
 Isaac Austin C .514 12.1 11.0 15.1 10.0 19.6 14.4 9.3 -5.6 -0.2 100.4 112.0  
 Sam Mitchell C .533 14.3 14.3 16.4 5.0 20.8 14.0 6.4 -16.6 -0.6 99.7 96.7  
 P.J. Brown PF .000 0.0 0.0 18.3 0.0 0.0 0.0 0.0 -37.9 -1.3 0.0 0.0  
 Aaron Williams PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.2 0.0 0.0 0.0  
 Marlon Maxey PF .522 9.3 14.7 15.9 9.7 20.1 14.8 10.2 -28.7 -1.0 104.7 105.8  
 Doug Christie SF .498 16.7 12.6 18.2 5.7 12.0 8.8 11.2 24.8 0.8 103.6 102.8  
 Tim Legler SG .526 13.8 10.5 19.4 3.2 9.3 6.3 10.5 1.7 0.1 104.6 105.3  
 Randy Brown SG .443 15.8 12.3 21.1 3.6 9.2 6.3 9.9 -23.0 -0.8 98.3 104.5  
 Harold Miner PG .535 12.9 15.3 21.0 5.7 10.2 8.0 10.4 -11.4 -0.4 106.4 98.9  
 Doug Overton PG .431 17.8 10.0 20.3 2.6 10.1 6.2 8.9 -25.1 -0.8 96.0 108.7  
 Rumeal Robinson PG .000 0.0 0.0 17.8 0.0 0.0 0.0 0.0 -16.7 -0.6 0.0 0.0  
 Chris Corchiani PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.2 0.0 0.0 0.0  
 Scott Skiles PG .545 31.8 9.3 19.4 2.1 7.4 4.7 13.1 62.5 2.1 108.2 107.9  

 Contract
 Name 1993 1994 1995 1996 1997 1998 1999 2000  
 Shaquille O'Neal $28,750,000 $28,750,000 $28,750,000 $0 $0 $0 $0 $0  
 Isaac Austin $8,500,000 $8,500,000 $8,500,000 $8,500,000 $0 $0 $0 $0  
 Sam Mitchell $2,642,584 $0 $0 $0 $0 $0 $0 $0  
 P.J. Brown $2,663,902 $2,956,931 $3,303,238 $3,676,184 $0 $0 $0 $0  
 Aaron Williams $874,000 $1,276,500 $0 $0 $0 $0 $0 $0  
 Marlon Maxey $2,000,000 $2,000,000 $0 $0 $0 $0 $0 $0  
 Doug Christie $28,750,000 $0 $0 $0 $0 $0 $0 $0  
 Tim Legler $3,411,312 $0 $0 $0 $0 $0 $0 $0  
 Randy Brown $4,500,000 $0 $0 $0 $0 $0 $0 $0  
 Harold Miner $2,498,175 $0 $0 $0 $0 $0 $0 $0  
 Doug Overton $1,276,500 $1,483,500 $1,552,500 $0 $0 $0 $0 $0  
 Rumeal Robinson $4,500,000 $0 $0 $0 $0 $0 $0 $0  
 Chris Corchiani $4,500,000 $0 $0 $0 $0 $0 $0 $0  
 Scott Skiles $5,481,360 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $100,347,833 $44,966,931 $42,105,738 $12,176,184 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1994 1 Pacers  
 1996 1 Pacers  
 1996 2 Pacers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/19/93 Cavaliers W 110-108 1-0 16,946 Preseason  
 10/20/93 at Skyforce L 73-110 1-1 17,570 Preseason  
 10/22/93 Timberwolves W 131-123 2-1 11,610 Preseason  
 10/23/93 at Heat L 96-101 2-2 14,512 Preseason  
 10/26/93 at KK Partizan L 89-106 2-3 20,000 Preseason  
 10/27/93 Grizzlies W 96-89 3-3 11,654 Preseason  
 11/02/93 Tigers       0 Regular Season  
 11/03/93 at HeroBears       0 Regular Season  
 11/06/93 at Club Atletico       0 Regular Season  
 11/07/93 at Timberwolves       0 Regular Season  
 11/09/93 Heat       0 Regular Season  
 11/11/93 JackJumpers       0 Regular Season  
 11/13/93 Supersonics       0 Regular Season  
 11/14/93 at Golden Kings       0 Regular Season  
 11/17/93 at Timberwolves       0 Regular Season  
 11/18/93 at Cavaliers       0 Regular Season  
 11/21/93 Timberwolves       0 Regular Season  
 11/25/93 at Anadolu Efes       0 Regular Season  
 11/26/93 Grizzlies       0 Regular Season  
 11/28/93 at Heat       0 Regular Season  
 11/30/93 Club Atletico       0 Regular Season  
 12/03/93 Knicks       0 Regular Season  
 12/04/93 at Magic       0 Regular Season  
 12/07/93 Bulls       0 Regular Season  
 12/08/93 at JackJumpers       0 Regular Season  
 12/10/93 Magic       0 Regular Season  
 12/12/93 at Olimpia       0 Regular Season  
 12/13/93 at Bulls       0 Regular Season  
 12/17/93 at Skyforce       0 Regular Season  
 12/18/93 Cavaliers       0 Regular Season  
 12/21/93 Cavaliers       0 Regular Season  
 12/22/93 Skyforce       0 Regular Season  
 12/26/93 Magic       0 Regular Season  
 12/28/93 at Nationals       0 Regular Season  
 12/30/93 at Magic       0 Regular Season  
 12/31/93 at Grizzlies       0 Regular Season  
 01/03/94 Nationals       0 Regular Season  
 01/05/94 HeroBears       0 Regular Season  
 01/06/94 at Cavaliers       0 Regular Season  
 01/08/94 at Cavaliers       0 Regular Season  
 01/10/94 at Reds       0 Regular Season  
 01/14/94 Jazz       0 Regular Season  
 01/15/94 Supersonics       0 Regular Season  
 01/17/94 at SK Knights       0 Regular Season  
 01/19/94 at Hi-Tech       0 Regular Season  
 01/22/94 Lakers       0 Regular Season  
 01/23/94 Mimosas       0 Regular Season  
 01/25/94 at Timberwolves       0 Regular Season  
 01/27/94 at Bulls       0 Regular Season  
 01/29/94 Jazz       0 Regular Season  
 01/31/94 KK Partizan       0 Regular Season  
 02/02/94 at Heat       0 Regular Season  
 02/03/94 at Grizzlies       0 Regular Season  
 02/06/94 Grizzlies       0 Regular Season  
 02/07/94 Magic       0 Regular Season  
 02/09/94 at Mimosas       0 Regular Season  
 02/10/94 Golden Kings       0 Regular Season  
 02/16/94 at Lakers       0 Regular Season  
 02/17/94 Hi-Tech       0 Regular Season  
 02/21/94 at Supersonics       0 Regular Season  
 02/22/94 Timberwolves       0 Regular Season  
 02/25/94 at Stjarnan       0 Regular Season  
 02/27/94 at Jazz       0 Regular Season  
 03/02/94 at Knicks       0 Regular Season  
 03/03/94 at Supersonics       0 Regular Season  
 03/06/94 at Nationals       0 Regular Season  
 03/07/94 Knicks       0 Regular Season  
 03/11/94 Heat       0 Regular Season  
 03/13/94 at Nationals       0 Regular Season  
 03/16/94 Skyforce       0 Regular Season  
 03/18/94 at Jazz       0 Regular Season  
 03/19/94 Lakers       0 Regular Season  
 03/21/94 Bulls       0 Regular Season  
 03/24/94 SK Knights       0 Regular Season  
 03/25/94 Skyforce       0 Regular Season  
 03/28/94 at Heat       0 Regular Season  
 03/29/94 at Skyforce       0 Regular Season  
 03/31/94 Nationals       0 Regular Season  
 04/01/94 Grizzlies       0 Regular Season  
 04/04/94 Reds       0 Regular Season  
 04/05/94 Stjarnan       0 Regular Season  
 04/09/94 Bulls       0 Regular Season  
 04/10/94 at KK Partizan       0 Regular Season  
 04/14/94 Anadolu Efes       0 Regular Season  
 04/15/94 at Knicks       0 Regular Season  
 04/17/94 Olimpia       0 Regular Season  
 04/19/94 at Tigers       0 Regular Season  
 04/21/94 at Lakers       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023