Vancouver Grizzlies 2 - 4
ABCA East Division: 10th place
Vancouver, Canada
 
 Finances
 City  
 Name Vancouver 
 State Canada 
 Market Size Huge 
 Economy Average 
 Fan Loyalty Fair 
 
 Owner  
 Name Charles Smith 
 Age 47 
 Greed Very Low 
 Winning Very High 
 Bought Team 1987 
 Team Budget
 Salary Cap $115,000,000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Fiserv Forum
 Capacity 20,000 
 Club Seats
 Luxury Suites
 Opened 1973 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $107.98 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 96.3 13 23   102.7 3 6   -6.3 11 18  
 O.Rebounds: 12.8 7 13   12.7 8 11   0.2 9 14  
 D.Rebounds: 31.5 7 13   31.7 8 17   -0.2 7 14  
 Rebounds: 44.3 8 13   44.3 6 12   0.0 8 14  
 Assists: 19.7 12 25   23.7 3 5   -4.0 10 18  
 Steals: 7.7 6 14   9.0 10 19   -1.3 8 19  
 Blocks: 4.8 5 10   3.2 2 4   1.7 3 6  
 Turnovers: 18.0 13 24   15.5 9 16   2.5 10 20  
 Fouls: 21.8 6 10   22.3 10 17   -0.5 7 10  
 FG% .429 13 23   .468 6 12   -.039 13 21  
 FT% .699 12 24   .762 10 20   -.063 12 23  
 3PT% .327 9 20   .262 2 2   .065 3 6  
 Points Per Shot 1.16 13 20   1.19 8 12   -0.03 12 17  
 Adjusted FG% .463 11 19   .485 4 9   -.022 10 18  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Vancouver Grizzlies 43 F- F- F- F- F- F- F- $2,587,500 5
 Head Coach: Charles Jones 33 F+ C- A+ C+ A- A A $3,500,000 5
 Assistant: Jerry Williams 59 D- C A A D- B D $201,346 1
 Assistant: Allan Knight 56 A B+ D A+ F A A $4,253,362 1
 Assistant: Felipe Ramos 37 C D+ B- B- A+ B C $406,637 1
 Scout: Joshua Thompson 52 B+ A+ F+ F+ D- D D $900,000 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 55 Vlade Divac C 25 7-1 261 4 None  
 34 Elden Campbell C 25 6-11 241 3 Clemson  
 45 Scott Williams C 25 6-10 231 3 North Carolina  
 50 Antonio Davis C 25 6-9 235 0 Texas-El Paso  
 54 Tom Gugliotta PF 23 6-10 244 1 North Carolina State Huntington Station, NY
 31 Billy Owens PF 24 6-9 222 2 Syracuse  
 22 Eddie Johnson SF 34 6-9 224 12 Illinois  
 7 Chris Mills SF 23 6-6 217 0 Arizona  
 11 Harun Erdenay SG 25 6-3 197 3 Ankara
 23 Nick Van Exel PG 21 6-1 174 0 Cincinnati  
 24 Dana Barros PG 26 5-11 167 4 Boston College  
 21 Mike Iuzzolino PG 25 5-11 176 2 St. Francis (Pa.)  
 14 Muggsy Bogues PG 28 5-3 146 6 Wake Forest  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 55 Vlade Divac C 25 7-1 261
C+ C- C+ D C C A- A- A- C- A- B+ D+ A- B- A  
 34 Elden Campbell C 25 6-11 241
C D+ C+ F C D+ A- C+ B C- C+ A- D+ C+ B- B  
 45 Scott Williams C 25 6-10 231
C D+ B- F- C D- A- B+ C+ C- C B- C- C+ B- B  
 50 Antonio Davis C 25 6-9 235
C+ D C+ F+ C- D- A- A- A- D D+ B+ C B+ A B+  
 54 Tom Gugliotta PF 23 6-10 244
B- C+ B+ C C C B C+ C+ C B- C C B C+ A  
 31 Billy Owens PF 24 6-9 222
B- C+ C+ C C C A- B- B- C C C B- B- B- A  
 22 Eddie Johnson SF 34 6-9 224
C B- A- C+ C D+ C- D+ C- C- D+ F B C C+ B  
 7 Chris Mills SF 23 6-6 217
C- C A- B- C C- C C- D+ C- D C- C+ C C A  
 11 Harun Erdenay SG 25 6-3 197
C- B+ B+ A- C- D+ F F+ D- C+ C F A- C+ B+ B+  
 23 Nick Van Exel PG 21 6-1 174
B- C+ A- B- A- B F F+ D- C+ C F A- C+ C- A  
 24 Dana Barros PG 26 5-11 167
C A A A B+ C+ F+ D D- B+ A- F A C C A-  
 21 Mike Iuzzolino PG 25 5-11 176
C- B- B+ A A- C F+ D- F+ C+ C F- A C+ C A-  
 14 Muggsy Bogues PG 28 5-3 146
C- A A- C- A+ A- D- D F+ A- A- F- A C- C A+  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 55 Vlade Divac C 25 7-1 261
B C B D C B A A A C A A  
 34 Elden Campbell C 25 6-11 241
C C B F C D A B B D C A  
 45 Scott Williams C 25 6-10 231
C C B F C D A B C D B B  
 50 Antonio Davis C 25 6-9 235
C D B F C D A A A D D B  
 54 Tom Gugliotta PF 23 6-10 244
B C B C C C B C B C B C  
 31 Billy Owens PF 24 6-9 222
B C C C C C B B B C C C  
 22 Eddie Johnson SF 34 6-9 224
C B A B C D D D D D D F  
 7 Chris Mills SF 23 6-6 217
C C A B C D C C C C D D  
 11 Harun Erdenay SG 25 6-3 197
D B A A D D F D D C C F  
 23 Nick Van Exel PG 21 6-1 174
B B A B A B F D D C C F  
 24 Dana Barros PG 26 5-11 167
C A A A B B F D F B A F  
 21 Mike Iuzzolino PG 25 5-11 176
D B A A A C F F F C D F  
 14 Muggsy Bogues PG 28 5-3 146
C A A D A A F D F B A F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Vlade Divac C 6 6 31.5 10.8 2.3 8.7 2.5 1.0 2.0 3.7 4.5 -1.5  
 Elden Campbell C 6 0 16.8 4.5 1.2 5.0 0.0 0.8 0.8 1.3 2.0 -4.2  
 Scott Williams C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Antonio Davis C 6 6 36.8 20.2 3.2 10.8 0.8 0.8 0.8 2.0 3.2 -3.2  
 Tom Gugliotta PF 6 0 12.5 5.2 0.2 1.8 1.0 0.5 0.2 1.2 1.2 -3.8  
 Billy Owens PF 6 6 37.2 14.2 2.3 6.2 3.3 1.3 0.8 1.7 3.5 -6.2  
 Eddie Johnson SF 6 0 11.7 5.8 1.3 2.8 0.7 0.3 0.0 0.7 0.8 -0.2  
 Chris Mills SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Harun Erdenay SG 6 6 37.5 12.3 0.8 2.7 3.2 0.8 0.0 2.8 3.0 -6.8  
 Nick Van Exel PG 6 0 11.5 4.3 0.0 0.5 2.0 0.0 0.0 0.8 0.3 0.5  
 Dana Barros PG 6 6 36.8 16.3 1.0 4.2 4.2 1.5 0.2 3.2 2.2 -5.2  
 Mike Iuzzolino PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Muggsy Bogues PG 6 0 12.0 2.7 0.5 1.7 2.0 0.5 0.0 0.7 1.2 -1.2  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Vlade Divac C 26 51 .510 12 22 .545 18 28 .643 7 20 .350 1 3 .333  
 Elden Campbell C 10 26 .385 6 10 .600 7 14 .500 2 9 .222 1 3 .333  
 Scott Williams C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Antonio Davis C 43 73 .589 34 50 .680 37 55 .673 5 13 .385 1 5 .200  
 Tom Gugliotta PF 8 23 .348 14 19 .737 6 11 .545 1 9 .111 1 3 .333  
 Billy Owens PF 36 86 .419 10 18 .556 17 26 .654 16 47 .340 3 13 .231  
 Eddie Johnson SF 14 28 .500 5 6 .833 6 9 .667 6 14 .429 2 5 .400  
 Chris Mills SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Harun Erdenay SG 22 72 .306 24 28 .857 13 25 .520 3 20 .150 6 27 .222  
 Nick Van Exel PG 9 22 .409 4 4 1.000 3 5 .600 2 6 .333 4 11 .364  
 Dana Barros PG 38 91 .418 7 9 .778 9 18 .500 14 40 .350 15 33 .455  
 Mike Iuzzolino PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Muggsy Bogues PG 8 27 .296 0 0 .000 5 7 .714 3 19 .158 0 1 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Vlade Divac C .525 15.3 22.4 19.5 8.0 22.1 15.0 0.0 -29.9 -1.0 103.5 105.5  
 Elden Campbell C .467 0.0 21.1 16.0 7.8 25.0 16.5 0.0 -16.0 -0.5 79.0 93.0  
 Scott Williams C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Antonio Davis C .632 4.5 10.7 20.7 9.3 23.0 16.1 0.0 -35.0 -1.2 99.6 103.5  
 Tom Gugliotta PF .516 13.6 15.9 22.6 1.5 15.2 8.3 0.0 -12.9 -0.4 79.7 98.6  
 Billy Owens PF .447 16.1 8.1 20.8 6.8 11.3 9.0 0.0 -38.3 -1.3 95.7 104.1  
 Eddie Johnson SF .581 10.3 10.3 21.6 12.9 14.8 13.8 0.0 -11.0 -0.4 92.3 94.3  
 Chris Mills SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Harun Erdenay SG .440 15.8 14.2 20.1 2.3 5.4 3.8 0.0 -35.3 -1.2 93.6 102.3  
 Nick Van Exel PG .542 29.3 12.2 19.9 0.0 4.8 2.6 0.0 -11.3 -0.4 99.3 100.0  
 Dana Barros PG .516 18.0 13.7 23.3 2.9 9.4 6.1 0.0 -36.3 -1.2 96.5 103.3  
 Mike Iuzzolino PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Muggsy Bogues PG .296 27.9 9.3 20.4 4.9 11.1 8.1 0.0 -11.8 -0.4 89.9 97.2  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Vlade Divac C 82 82 28.3 10.4 2.3 8.4 2.4 1.1 1.5 1.8 3.1  
 Elden Campbell C 82 82 31.0 10.3 2.4 7.1 1.4 0.5 1.4 1.6 3.8  
 Scott Williams C 82 0 23.6 7.7 2.0 6.2 1.0 0.5 1.1 1.2 2.8  
 Antonio Davis C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tom Gugliotta PF 75 40 27.6 15.0 1.8 6.4 2.5 1.1 0.3 1.6 2.6  
 Billy Owens PF 82 82 34.3 13.8 2.7 8.1 3.1 0.7 0.5 1.9 3.5  
 Eddie Johnson SF 67 67 35.8 16.2 2.0 5.7 2.6 0.4 0.1 2.2 3.1  
 Chris Mills SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Harun Erdenay SG 58 58 34.1 16.1 0.9 2.8 2.1 0.7 0.1 2.4 2.6  
 Nick Van Exel PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dana Barros PG 82 82 36.7 18.4 1.0 3.9 5.0 1.7 0.2 2.6 1.7  
 Mike Iuzzolino PG 82 0 15.5 6.2 0.5 1.7 2.2 0.4 0.0 0.9 1.5  
 Muggsy Bogues PG 82 82 30.3 6.8 0.9 2.7 7.8 1.2 0.1 1.6 2.3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Vlade Divac C 335 691 .485 174 248 .702 9 35 .257  
 Elden Campbell C 314 657 .478 213 284 .750 0 3 .000  
 Scott Williams C 243 504 .482 148 198 .747 0 0 .000  
 Antonio Davis C 0 0 .000 0 0 .000 0 0 .000  
 Tom Gugliotta PF 427 867 .493 258 343 .752 15 70 .214  
 Billy Owens PF 467 1103 .423 176 264 .667 22 97 .227  
 Eddie Johnson SF 406 929 .437 220 259 .849 55 188 .293  
 Chris Mills SF 0 0 .000 0 0 .000 0 0 .000  
 Harun Erdenay SG 337 766 .440 197 233 .845 60 180 .333  
 Nick Van Exel PG 0 0 .000 0 0 .000 0 0 .000  
 Dana Barros PG 567 1306 .434 252 283 .890 126 359 .351  
 Mike Iuzzolino PG 163 435 .375 133 163 .816 47 142 .331  
 Muggsy Bogues PG 211 569 .371 118 143 .825 15 83 .181  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Vlade Divac C .533 17.0 12.9 17.1 9.1 22.4 15.9 15.2 171.9 5.7 108.5 97.5  
 Elden Campbell C .537 11.3 12.9 15.8 8.2 18.1 12.9 13.0 93.7 3.1 97.7 107.3  
 Scott Williams C .536 10.9 12.5 15.6 9.3 20.6 14.7 14.4 110.9 3.7 101.0 108.4  
 Antonio Davis C .000 0.0 0.0 20.7 0.0 0.0 0.0 0.0 -35.0 -1.2 0.0 0.0  
 Tom Gugliotta PF .554 14.0 9.3 23.6 7.3 19.0 13.1 19.5 255.8 8.5 104.7 104.0  
 Billy Owens PF .464 15.7 9.7 21.9 8.5 18.7 13.4 13.1 72.5 2.4 98.9 108.6  
 Eddie Johnson SF .522 12.6 10.9 21.9 6.2 11.9 8.9 13.5 110.4 3.7 99.1 108.8  
 Chris Mills SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Harun Erdenay SG .536 10.9 12.5 22.2 3.0 6.5 4.7 11.3 26.3 0.9 98.7 110.0  
 Nick Van Exel PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -11.3 -0.4 0.0 0.0  
 Dana Barros PG .528 19.8 10.5 24.8 2.8 9.5 6.0 16.9 283.2 9.4 98.9 108.4  
 Mike Iuzzolino PG .499 23.9 9.8 21.3 3.7 8.6 6.1 13.5 48.2 1.6 99.2 109.0  
 Muggsy Bogues PG .440 45.6 9.5 16.2 3.2 7.0 5.1 12.4 54.0 1.8 102.1 105.0  

 Contract
 Name 1993 1994 1995 1996 1997 1998 1999 2000  
 Vlade Divac $28,750,000 $30,187,500 $31,625,000 $33,062,500 $0 $0 $0 $0  
 Elden Campbell $12,059,771 $0 $0 $0 $0 $0 $0 $0  
 Scott Williams $3,157,644 $0 $0 $0 $0 $0 $0 $0  
 Antonio Davis $3,965,617 $4,401,835 $4,917,365 $5,472,552 $0 $0 $0 $0  
 Tom Gugliotta $13,028,587 $13,028,587 $0 $0 $0 $0 $0 $0  
 Billy Owens $5,709,750 $0 $0 $0 $0 $0 $0 $0  
 Eddie Johnson $2,737,000 $0 $0 $0 $0 $0 $0 $0  
 Chris Mills $874,000 $1,276,500 $0 $0 $0 $0 $0 $0  
 Harun Erdenay $3,685,358 $0 $0 $0 $0 $0 $0 $0  
 Nick Van Exel $4,309,046 $4,783,041 $5,343,217 $5,946,484 $0 $0 $0 $0  
 Dana Barros $13,120,430 $13,120,430 $0 $0 $0 $0 $0 $0  
 Mike Iuzzolino $1,483,500 $0 $0 $0 $0 $0 $0 $0  
 Muggsy Bogues $7,547,356 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $100,428,059 $66,797,893 $41,885,582 $44,481,536 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1994 1 Grizzlies  
 1994 2 Grizzlies  
 1995 1 Grizzlies  
 1995 1 Pacers  
 1995 1 Cavaliers  
 1995 2 Grizzlies  
 1996 1 Grizzlies  
 1996 2 Grizzlies  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/19/93 Timberwolves W 100-98 1-0 16,672 Preseason  
 10/20/93 Golden Kings L 87-109 1-1 19,529 Preseason  
 10/25/93 at Bulls L 91-109 1-2 20,000 Preseason  
 10/27/93 at Pacers L 89-96 1-3 11,654 Preseason  
 10/29/93 at Anadolu Efes W 115-100 2-3 20,000 Preseason  
 10/30/93 Olimpia L 96-104 2-4 17,375 Preseason  
 11/02/93 Nationals       0 Regular Season  
 11/03/93 at Timberwolves       0 Regular Season  
 11/05/93 at Stjarnan       0 Regular Season  
 11/06/93 Heat       0 Regular Season  
 11/10/93 Skyforce       0 Regular Season  
 11/12/93 Skyforce       0 Regular Season  
 11/14/93 at Skyforce       0 Regular Season  
 11/15/93 at Bulls       0 Regular Season  
 11/17/93 at Olimpia       0 Regular Season  
 11/18/93 KK Partizan       0 Regular Season  
 11/22/93 Skyforce       0 Regular Season  
 11/24/93 Lakers       0 Regular Season  
 11/26/93 at Pacers       0 Regular Season  
 11/29/93 Golden Kings       0 Regular Season  
 11/30/93 at Magic       0 Regular Season  
 12/02/93 Supersonics       0 Regular Season  
 12/04/93 at Jazz       0 Regular Season  
 12/06/93 Bulls       0 Regular Season  
 12/07/93 at Jazz       0 Regular Season  
 12/09/93 at Golden Kings       0 Regular Season  
 12/11/93 at Bulls       0 Regular Season  
 12/15/93 Reds       0 Regular Season  
 12/16/93 Olimpia       0 Regular Season  
 12/20/93 at Magic       0 Regular Season  
 12/21/93 at Supersonics       0 Regular Season  
 12/24/93 at Heat       0 Regular Season  
 12/26/93 at Cavaliers       0 Regular Season  
 12/30/93 Knicks       0 Regular Season  
 12/31/93 Pacers       0 Regular Season  
 01/02/94 JackJumpers       0 Regular Season  
 01/04/94 Lakers       0 Regular Season  
 01/06/94 at JackJumpers       0 Regular Season  
 01/09/94 at Anadolu Efes       0 Regular Season  
 01/10/94 at Lakers       0 Regular Season  
 01/13/94 at Nationals       0 Regular Season  
 01/14/94 at Bulls       0 Regular Season  
 01/18/94 at Knicks       0 Regular Season  
 01/21/94 Knicks       0 Regular Season  
 01/22/94 at Cavaliers       0 Regular Season  
 01/25/94 at Knicks       0 Regular Season  
 01/26/94 Magic       0 Regular Season  
 01/30/94 Knicks       0 Regular Season  
 01/31/94 Anadolu Efes       0 Regular Season  
 02/03/94 Pacers       0 Regular Season  
 02/04/94 Supersonics       0 Regular Season  
 02/06/94 at Pacers       0 Regular Season  
 02/09/94 at Reds       0 Regular Season  
 02/10/94 Jazz       0 Regular Season  
 02/15/94 at Supersonics       0 Regular Season  
 02/16/94 Tigers       0 Regular Season  
 02/18/94 at Nationals       0 Regular Season  
 02/20/94 at Tigers       0 Regular Season  
 02/22/94 Magic       0 Regular Season  
 02/24/94 at HeroBears       0 Regular Season  
 02/26/94 Hi-Tech       0 Regular Season  
 02/28/94 at Hi-Tech       0 Regular Season  
 03/02/94 Timberwolves       0 Regular Season  
 03/03/94 at KK Partizan       0 Regular Season  
 03/05/94 Heat       0 Regular Season  
 03/07/94 Timberwolves       0 Regular Season  
 03/09/94 Club Atletico       0 Regular Season  
 03/11/94 Jazz       0 Regular Season  
 03/13/94 Cavaliers       0 Regular Season  
 03/15/94 at Heat       0 Regular Season  
 03/16/94 Supersonics       0 Regular Season  
 03/18/94 at Heat       0 Regular Season  
 03/20/94 Cavaliers       0 Regular Season  
 03/22/94 Stjarnan       0 Regular Season  
 03/24/94 at Timberwolves       0 Regular Season  
 03/26/94 at Mimosas       0 Regular Season  
 03/28/94 at Club Atletico       0 Regular Season  
 03/29/94 Bulls       0 Regular Season  
 04/01/94 at Pacers       0 Regular Season  
 04/03/94 Mimosas       0 Regular Season  
 04/04/94 at Lakers       0 Regular Season  
 04/08/94 at Magic       0 Regular Season  
 04/10/94 Lakers       0 Regular Season  
 04/12/94 HeroBears       0 Regular Season  
 04/13/94 SK Knights       0 Regular Season  
 04/17/94 Nationals       0 Regular Season  
 04/18/94 at SK Knights       0 Regular Season  
 04/21/94 at Skyforce       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023